Madhya Pradesh Pakshim Kshetra Vidyut Vitaran Company Ltd., Indore
Format :  ESC 10 Half Yearly Report (Oct.07 - Mar.2008)
Display of Meter Reading and Payment Status of High Value Consumers
( All HT Consumers & LT Consumers Having Annual Demand of More Than Rs 10 Lacs ) on Internet on monthly basis
Name of Region : Indore Region   ( Amount in Rs )
SL Category Purpose Name / Address Sanction Consumption Demand Previous Net Bill Payment Connection  If payment not
No     of Consumers Load / during during Arrears Amount received if full received in full
        Contract the month the in Rs  in Rs in Rs payment and connection
        Demand in Units month       not recd. not
        in KW/HP           i.e. whether disconnected
        /KVA           disconnected then state reasons
1 2 3 4 5 6 7 8 9 10 11 12
INDORE CITY CIRCLE    
1 Two Part Industry National  Metal  Industries 1150 206133 1055430   1055430 1055430    
2 Two Part Industry Jash Engineering 150 78940 348134   348134 348134    
3 Two Part Industry Jai Kisan Agro 190 49160 267748   267748 267748    
4 Two Part Industry Metalman Industries 982 17693 298944   298944 298944    
5 Two Part Industry Jaitu Steel Pvt Ltd 450 54900 303087   303087 303087    
6 Two Part Industry S.P.Tools & Processors 500 85237 410091   410091 410091    
7 Two Part Industry Mundra Steel Re- Rolling  400 85460 424524   424524 424524    
8 Two Part Industry Bhansali  Wire  Industries 100 7961 59825   59825 59825    
9 Two Part Industry Adroit Industries (India) Ltd. 425 68187 367578   367578 367578    
10 Two Part Industry Gorani Industries 200 17900 99560   99560 99560    
11 Two Part Industry Akshay Toughned 200 35226 190674   190674 190674    
12 Two Part Industry Indore Steel Casting 626 87580 468889   468889 468889    
13 Two Part Industry Malwa Wires Pvt Ltd 328 38520 190893   190893 190893    
14 Two Part Industry Vindhya Papers. 258 125590 533431   533431 533431    
15 Two Part Industry Indian Rubber & Reclain Ltd 350 143260 583740   583740 583740    
16 Two Part Industry Jain Transmission (I)Ltd 175 41151 213123   213123 213123    
17 Two Part Industry Indo German Tool Room 500 74640 386969   386969 386969    
18 Two Part Industry Madhyachal Steels  850 129600 709271   709271 709271    
19 Two Part Industry Steel Shri Industries 450 65880 353051   353051 353051    
20 Two Part Industry Forbos Steel Industries 425 71480 372509   372509 372509    
21 Two Part Industry P.R.Enterprises 550 68860 383215   383215 383215    
22 Two Part Industry Mohd. Rafiq Scrap Traders 350 70500 366120   366120 366120    
23 Two Part Industry Rajsthan Steel Industries 400 53380 283653   283653 283653    
24 Two Part Industry Alfa Steel Industries 350 47070 299747   299747 299747    
25 Two Part Industry Adarsh Oxygen 185 116350 454781   454781 454781    
26 Two Part Industry Chouhan Steel Works 380 47880 255990   255990 255990    
27 Two Part Industry Reliable Steel  625 137373 691976   691976 691976    
28 Two Part Industry Decesive Engineering 115 17280 91354   91354 91354    
29 Two Part Industry Mark Metal Co. 125 10205 55896   55896 55896    
30 Two Part Industry Suresh Engineering works 135 54200 269191   269191 269191    
31 Two Part Industry Kuber Extructions P Ltd 135 17390 112511   112511 112511    
32 Two Part Industry Samariya Processing Co. 350 128700 610143   610143 610143    
33 Two Part Industry Peeson polymers P Ltd 160 16445 97682   97682 97682    
34 Two Part Industry Supreme Rolls  & Shear 150 41433 203322   203322 203322    
35 Two Part Industry ITL Indistries Ltd 100 35150 174991   174991 174991    
36 Two Part Industry Anil Industries 300 133120 637486   637486 637486    
37 Two Part Industry Supreme Ispat 380 53400 311469   311469 311469    
38 Two Part Industry Mandi Govindgarh Steel 120 123840 679493   679493 679493    
39 Two Part Industry National Steel Iron Works 305 39320 226198   226198 226198    
40 Two Part Industry Gaurav Steel Indistris 355 60328 338150   338150 338150    
41 Two Part Industry Samariya Fashion P Ltd 150 69127 283037   283037 283037    
42 Two Part Industry Vishal Industries 100 25200 121267   121267 121267    
43 Two Part Industry Prime  Plastic 125 12050 61579   61579 61579    
44 Two Part Industry Vijay Foot Wear 120 14078 73287   73287 73287    
45 Two Part Industry Univive Health Care 80 37000 174962   174962 174962    
46 Two Part Industry Shiv Tubes Mfg.Company. 350 21280 175244   175244 175244    
47 Two Part Industry Govind Steel Works 750 118820 663685 539861 1203546 1203546 NO 1
48 Two Part Industry Pushpanath Over Seas 200 61600 299791   299791 299791    
49 Two Part Industry Prem  Textiles 450 34660 152058   152058 152058    
50 Two Part Industry Sanjay Machine Tools 325 53655 293709   293709 293709    
51 Two Part Industry Navkar  Iron & Steel 700 102560 553543   553543 553543    
52 Two Part Industry J.S.Steel  Industries 400 55160 297094   297094 297094    
53 Two Part Industry Mahalaxmi  Plastic  Industries 124 18950 93056   93056 93056    
54 Two Part Industry Golden Ingots 3000 1391400 5579892   5579892 5579892    
55 Two Part Industry Sagar Industries 124 29750 138426   138426 138426    
56 Two Part Industry Agwan Steel Industries 315 63900 360322   360322 360322    
57 Two Part Industry Malwa Vanaspati & Chemical 450 363280 1539565 1526553 3066118 2642157 NO 1
58 Two Part Industry Shree Mahaveer Industries 110 41710 192932   192932 192932    
59 Two Part Industry Sona Enterprises 90 14360 71146   71146 71146    
60 Two Part Industry Sumati  Agritrade 110 30240 139377   139377 139377    
61 Two Part Industry Indore Steel & Iron Mills 5600 1253500 6244634   6244634 6244634    
62 Two Part Industry Sant Ispat Industries 250 48000 303331 129198 432529 432529 NO 1
63 Two Part Industry Shastha Engineering 100 16770 86669   86669 86669    
64 Two Part Industry Shreenath Products 62 21075 94664   94664 94664    
65 Two Part Industry Neon Chemical 124 422 63845   63845 63845    
66 Two Part Industry Maa Sunder Shakti Food I 124 4180 64771   64771 64771    
67 Two Part Industry Maa Sunder Shakti Food II 124 4485 64845   64845 64845    
68 Two Part Industry M.S.S. Foods Products 124 23587 114769   114769 114769    
69 Two Part Industry Aman Enterprises 124 29693 141815   141815 141815    
70 Two Part Industry Varun Ice Factory 124 18810 94268   94268 94268    
71 Two Part Industry Mungad Alluminiums 124 8267 78867   78867 78867    
72 Two Part Industry Rizvi Engineering 124 1660 64161   64161 64161    
73 Two Part Industry Clora Chemicals 124 12232 66532   66532 66532    
74 GP 0ffice Reliance Telecome 160 185800 866406   866406 866406    
75 GP 0ffice Entertenment Nettwork 85 29065 153425   153425 153425    
76 GP 0ffice ADO  ESI Hospital 200 74225 361031   361031 361031    
77 GP Hospital Regional Director ESI Hospital 90 19456 116127   116127 116127    
78 GP Hotel Noorjahan Hotel 590 146442 778940   778940 778940    
79 GP 0ffice MPSED Corporation 450 159240 883115   883115 883115    
80 GP Hotel Sayaji Hotel 600 310840 1596789   1596789 1596789    
81 GP 0ffice B T A Cellcom Ltd 350 173940 859896   859896 859896    
82 GP 0ffice Bharati Telenet Ltd. 260 174380 854687   854687 854687    
83 GP 0ffice K.U.Enterprises 200 9810 61848   61848 61848    
84 GP Hospital Convinent Hospital 300 131140 691731   691731 691731    
85 GP 0ffice DRM  WR L.Nagar R.Station 130 23120 112503   112503 112503    
86 GP Hospital Bhandari Hosp.& Res.Centre 150 33705 190000   190000 190000    
87 GP 0ffice SBI  Indore Trg.Centre 136 9410 82042   82042 82042    
88 Two Part Industry Brilient Estate 1000 220520 1197450   1197450 1197450    
89 GP Textlle Pakiza Textile 300 42564 250646   250646 250646    
90 GP Office Saluja Estate P.Ltd 130 21225 125141   125141 125141    
91 Two Part Industry Mittal Udyog 167 24550 127634   127634 127634    
92 Two Part Industry Rasoma Laboratory 160 34780 173025   173025 173025    
93 Two Part Industry Unimake Industries 180 22140 128213   128213 128213    
94 Two Part Industry Orient Wire Rope 80 17310 80728   80728 80728    
95 Two Part Industry Panchsheel Organic 125 25990 128749   128749 128749    
96 Two Part Industry Continental Reflectors 125 37330 182729   182729 182729    
97 Two Part Industry Vishal Febricators 80 32883 152010   152010 152010    
98 Two Part Industry Sell Well Pharma Ltd. 140 16032 98834   98834 98834    
99 Two Part MSP Devsteel Industries 222 41840 221444   221444 221444    
100 Two Part Industry Unidrug Inovativ Pharma 124 24545 116780   116780 116780    
101 Two Part Industry Om Indust. 124 37530 172626   172626 172626    
102 Two Part Industry H.D.Wire p Lt. 225 131208 577565   577565 577565    
103 Two Part Industry Major Footwere Pvt.Ltd. 124 22880 121450   121450 121450    
104 Two Part Industry Zest Pharma Pvt.Ltd. 124 22915 117722   117722 117722    
105 Two Part Industry Prakash Industry 190 61260 297402   297402 297402    
106 Two Part Industry Mahavir Enterprises 130 17900 93757   93757 93757    
107 Two Part Industry Jahwalla Battory Products 108 19585 96969   96969 96969    
108 Two Part Industry Kalpna Plasticj& Chemicals 60 20540 94517   94517 94517    
109 Two Part Industry Sahil Glass Industries 180 20530 112406   112406 112406    
110 Two Part Industry Steel Industries 300 600 183643 1110128 1293771 1293771 NO 1
111 Two Part Industry Ess Bee Industries 125 14020 73166   73166 73166    
112 Two Part Industry Arihant Food Product 156 72660 306278   306278 306278    
113 Two Part Industry Wonder Plastic 108 12861 67991   67991 67991    
114 Two Part Industry Varun Enterprises 100 48138 208233   208233 208233    
115 Two Part Industry Shaft Industries 150 36942 211829   211829 211829    
116 Two Part Industry Ganpati Structure P.Ltd, 375 83680 453691   453691 453691    
117 GP Office Gopaldas Mittal 60 14750 86350   86350 86350    
118 Two Part Industry Khumani Steel P.Ltd 305 38580 251750   251750 251750    
119 Two Part Industry Citizen Steel Industries 325 82561 454559   454559 377017    
120 Two Part Industry Jaimata Enterprises 100 33920 158467   158467 158467    
121 Two Part Industry Power Electricals & Electronics 120 15300 80692   80692 80692    
122 Two Part Industry Metal Profile 60 17368 86055   86055 86055    
123 Two Part Industry New Malwa Steel Industries 325 56560 352355   352355 352355    
124 GP Showroom  Smt. Premlata Kothari 60 34285 197224   197224 197224    
125 Two Part Industry Amruta Harbels  100 22550 105942   105942 105942    
126 Two Part Industry Sana Steel Industries 315 59740 356486   356486 356486    
127 Two Part Industry Capital Plastic Industries 100 20100 100142   100142 100142    
128 Two Part Industry Man Industries 100 13000 82040   82040 82040    
129 Two Part Industry MunimJi & Sons 150 22773 119209   119209 119209    
130 Two Part Industry Millinium Structrual 200 16920 112514   112514 112514    
131 GP Bank I C  I C  I Bank  700 55240 447689   447689 447689    
132 Two Part Industry Khumani Steel P.Ltd II unit 315 26520 189792   189792 189792    
133 GP Showroom  CRM Services India P Ltd 450 109200 637125   637125 637125    
134 Two Part Industry Dhanjay Confectonersies 200 61005 285622   285622 285622    
135 Two Part Industry Modern Wet Care 100 24820 121334   121334 121334    
136 Two Part Industry Nanak Steel Industries 330 28720 200435   200435 200435    
137 Two Part Industry D&H Weldding Electrods 250 108060 511498   511498 511498    
138 Two Part Industry Ipca Lab. Ltd 900 395267 1631656   1631656 1631656    
139 Two Part Industry Vora wire Co 500 161090 789258   789258 789258    
140 Two Part Industry Dee Tee Industries 335 72100 356663   356663 356663    
141 Two Part Industry MP Bear Products P Ltd 500 140987 707310   707310 707310    
142 Two Part Industry Pure  Pharma  P. Ltd. 350 51560 276624   276624 276624    
143 Two Part Industry M.P.Dye-Chem Industries 175 60970 968563   968563 968563    
144 Two Part Industry M.B. Food P Ltd 152 57126 275636   275636 275636    
145 Two Part Industry Shree Steel Industries 315 31090 212468   212468 212468    
146 Two Part Industry Plazma Laboratory P.Ltd. 150 8480 88120   88120 88120    
147 Two Part Industry Sarvottam Vegetable Oil Ref 300 139300 567893   567893 567893    
148 Two Part Industry Steel Fabricators 300 61720 376099 369890 745989 383892 NO 1
149 Two Part Industry S.K. Metal Works 350 47580 291000   291000 291000    
150 Two Part Industry Saurabh Tubes P Ltd 200 8688 48619   48619 48619    
151 Two Part Industry Rajput Industries 90 23055 113303   113303 113303    
152 Two Part Industry M.B. Bakers P Ltd 215 150465 686985   686985 686985    
153 Two Part Industry Tirupati Steel Rolling Mill 302 33001 173463   173463 173463    
154 Two Part Industry Tata Steel Ltd 1000 346896 1676075   1676075 1676075    
155 Two Part Industry Dhar Textile Mill Ltd 1000 298790 1400378 1753644 3154022 3154022 NO 1
156 Two Part Industry Prem  Textiles 450 112940 488694   488694 3154022    
157 Two Part Industry Ashta Vinayak 80 11395 67531   67531 67531    
158 Two Part Industry Raunak Paintsw 80 4024 45051   45051 3154022    
159 Two Part Industry Chandan Garments 100 19015 94070   94070 94070    
160 Two Part Industry Sanghvi Ispat 450 66780 366794   366794 366794    
161 Two Part Industry Kohinoor Elastic 80 22885 107735   107735 107735    
162 Two Part Industry Atharva Packeging 60 8280 49482   49482 49482    
163 Two Part Industry Super Rubber Industries 60 6144 33894   33894 33894    
164 Two Part Industry Casmo Pac Industries 121 6442 65699   65699 65699    
165 Two Part Industry Satisfaction Produces 100 12817 63831   63831 63831    
166 Two Part Industry Trafico Cros Light 60 6441 35630   35630 35630    
167 Two Part Industry Rajshree  Engineering  60 22253 105828   105828 105828    
168 Two Part Industry Aseem Technology 100 20856 98911   98911 98911    
169 Two Part Industry D&H Scchron Electrods 1050 206520 1046016   1046016 1046016    
170 Two Part Industry Shri Balaji Roller Flour Industries 330 187180 768769   768769 768769    
171 Two Part Industry Adroit Industries India Ltd. 300 33849 200083   200083 3154022    
172 GP Hospital Arihant Hospital 150 17220 109953   109953 109953    
173 Two Part Industry Methodex Systems 108 24414 125268   125268 125268    
174 GP Office The Aerodrume Officer 500 129467 750088   750088 750088    
175 Two Part Cold Stg Ashok Neel Manf. P. Ltd. 125 12750 67556   67556 67556    
176 Two Part Lab. Promed Laboratories Ltd 315 38424 218785   218785 218785    
177 Two Part Industry Malwa and Co. 650 96600 525912   525912 525912    
178 GP Showroom  Bharat Sanchar Nigam Ltd. 95 31451 162010   162010 162010    
179 Two Part Industry Swadhyay Printer P.Ltd. 130 16322 113290   113290 113290    
180 Two Part Industry Shri Laxmikant Industries 200 17680 120485   120485 120485    
181 Two Part Industry Amsar P.Ltd 150 28170 142552   142552 142552    
182 Two Part Industry Vijay Shri Paper Product 200 27680 167013   167013 167013    
183 Two Part Industry Vishal Beverages P. Ltd 400 225378 89517   89517 89517    
184 GP Inst. Sh. Vaishnav Inst. Of Mag. 80 9975 61597   61597 61597    
185 Two Part Industry Cyno Pharma 95 26610 124239   124239 124239    
186 GP Office The DE, M.T.R.U 99 24308 129233   129233 129233    
187 Two Part Industry Madhya Pradesh Transformer 60 19570 99626   99626 99626    
188 Two Part Industry Bhama  Enterprises 100 23750 115225   115225 115225    
189 Two Part Ice Fact Jawahar Ice  Factory 124 53690 243111   243111 243111    
190 Two Part Industry R.R.Packaging 100 13047 88892   88892 88892    
191 Two Part Lab. Sunita Chemical 124 16390 119571   119571 119571    
192 Two Part Industry Kabra Drugs 104 25955 126614   126614 126614    
193 GP Bank The B.M.State Bank of Indore 123 9221 73180   73180 73180    
194 GP Inst. Shri Vaishnav Sahayak  85 11405 81207   81207 81207    
195 GP Cinema Sureshchandra Khandelwal & Co. 400 61224 361697   361697 361697    
196 GP 0ffice The Registrar IIMS 122 6413 70537   70537 70537    
197 GP Office B S N L 83 13600 77840   77840 77840    
198 GP Hostel The Registrar DAVV IIPS Host 122 19760 112989   112989 112989    
199 GP Inst. The Registrar DAVV AVRC 83 4503 51049   51049 51049    
200 GP Inst. The Director DAV V  IIPS 90 5881 72879   72879 72879    
201 GP 0ffice Dy. Gen.Manager SBI GPO 220 29730 171156   171156 171156    
202 GP Hospital Neema Hospital 83 13910 79276   79276 79276    
203 GP Hospital Harbhajamlal J.Anand 123 11452 71196   71196 71196    
204 Two Part Cold Stg Datta Cold Storage 124 18750 92686   92686 92686    
205 ST Cold Stg Gaurav Ice & Cold Storage 142 43050 267351   267351 267351    
206 GP Hotel Shalimar Hotel Project 100 4954 68455   68455 68455    
207 GP Showroom  Lotus A Unit of Ms.C.P.R.Distributors 91 28235 159163   159163 159163    
208 GP Hospital Mission Hospital 131 18077 105459   105459 105459    
209 Two Part Industry Industrial  Filter  &  Fabrics 160 33120 195393   195393 195393    
210 GP Hospital Gurjar Hospital 111 6519 64687   64687 64687    
211 GP Bank State Bank Of India M.Bagh Rd. 125 10520 75932   75932 75932    
212 GP Industry Rahul Products 124 6650 45043   45043 45043    
213 GP Industry Director N R C For Soyabean 80 23445 156374   156374 156374    
214 GP Industry Komal Oil 100 23148 110794   110794 110794    
215 GP Industry Vishnu Prasad Goyal 100 13349 68190   68190 68190    
216 GP Industry Rameshwar Kanhayalal 124 61180 291881   291881 291881    
217 GP Industry Riddhi Siddhi Food 104 5436 54594   54594 54594    
218 GP Industry B.R.Goel 160 32275 190046   190046 190046    
219 Two Part Non Ind Madina Ice and Cold storage 125 30815 138873   138873 138873    
220 Two Part Non Ind Sunita Gangwal 110 17160 99227   99227 99227    
221 Industry Industry Kailash Grain Mill 150 49875 238242   239029 239029    
222 GP Non Ind Shri Gujrati Samah 100 10550 88622   88622 88622    
223 GP Non Ind The S.E. All India Radio 425 128750 722324   722324 722324    
224 GP Non Ind Div.Engineer Microwave Project 100 31475 166821   166821 166821    
225 GP Non Ind The Registrar Indore University 250 63860 342967   342967 342967    
226 GP Non Ind Bharat Sanchar Nigam Ltd. 380 91440 485880   485880 485880    
227 GP Non Ind The S.E. All India Radio 90 14558 84649   84649 84649    
228 GP Non Ind Choithram Hospital 600 189297 1005646   1005646 1005646    
229 Two Part Non Ind Naidunia News and Network 350 55700 337483   337483 337483    
230 GP Non Ind Addl Collector Central Excise 94 9470 53691   53691 53691    
231 GP Non Ind The Adm.Officer UGC-DAE-CSR 300 82140 430627   430627 430627    
232 Two Part Industry Shri Balaji  Industries 175 28281 129987   129987 129987    
233 Two Part Non Ind Indore Edu.& Service Society 250 55840 300967   300967 300967    
234 Two Part Industry Indore Ice & Cold Storage 225 42290 197375   197375 197375    
235 Two Part Industry Narang Cold Storage 125 35709 158351   158351 158351    
236 GP Non Ind The Chief Engineer CAT 5000 1313940 6826001   6826001 6826001    
237 Two Part Industry Ramdarshan Rolling Mill 800 102840 591989   591989 591989    
238 Two Part Industry Vijay Dall Mill 150 40212 197152   197152 197152    
239 Two Part Industry  Apurva pulses P,.Ltd. 145 41415 208546   208546 208546    
240 Two Part Industry Lakhani Foot Care Ltd. 700 88360 494333   494333 494333    
241 Two Part Non Ind Gordhan Enterprises 88 21428 122477   122477 122477    
242 Two Part Industry Sudarshan Pulses 145 42355 209353   209353 209353    
243 Two Part Industry Sardar Ispat P.Ltd. 1750 921780 3599906   3599906 3599906    
244 GP Non Ind Stn.Engg.Doordarshan Kendra 330 56190 297453   297453 297453    
245 Two Part Industry Madhuram Pulses P,Ltd 160 36176 180165   180165 180165    
246 Two Part Industry Sur-Jus Steel Ind 300 35910 200805   200805 200805    
247 Two Part Industry Ayush Industries 150 775 22363   22363 22363    
248 GP Instt. The Dir,DAVV Val & Aud.Building 250 21663 159398   159398 159398    
249 Two Part Industry Bhimji Bhai Meghji Bhai 300 42680 235133   235133 235133    
250 GP Garden Sangam Palace Garden 100 16590 106219   106219 106219    
251 GP Non Ind SDO,P.W.D.Residency Kothi 156 6635 89494   89494 89494    
252 GP School Choithram Foundation Trust 150 25179 143400   143400 143400    
253 Two Part Industry Agroha Ent. 120 25545 128783   128783 128783    
254 GP Institute The Dir.Inst.Of Eng.&Tec DAVV 100 32207 190088   190088 190088    
255 GP Non Ind Smt. Kamla Devi Asawa 95 11513 80386   80386 80386    
256 GP Non Ind Broadcast Entineering cons. Ltd. 125 27620 156026   156026 156026    
257 GP Non Ind Secretary  T. T. Association 108 6996 62489   62489 62489    
258 GP S.Room ImpetusInfotech India(P)Ltd. 200 39350 214318   214318 214318    
259 GP S.Room Agrawal Deptt.Stores. 110 14820 90913   90913 90913    
260 GP Hospital Indore Instt. Of Orth.& Tram. 100 7960 60822   60822 60822    
261 GP Industry Vishal Retail PLtd. 124 25435 153777   153777 153777    
262 GP College Principal MGM M.College 86 15815 79130   79130 79130    
263 GP Garage Sanghi Brothers 70 13860 85805   85805 85805    
264 GP Bank IDBI Bank 90 9205 64621   64621 64621    
265 Two Part W.Works E.E.CPWD 124 12595 94236   94236 94236    
266 GP 0ffice Commissioner I.Tax. 113 14871 125591   125591 125591    
267 GP Hotel Hotel Samrat 200 21850 133455   133455 133455    
268 GP Hotel Smt.Tulsidas (Tulsi) 100 5517 58247   58247 58247    
269 GP Hotel Manwani Hotel 200 21201 120942   120942 120942    
270 GP Hotel Hotel Surya Palace 260 38260 217178   217178 217178    
271 GP Hotel Omni PalaceHotel 100 8080 51071   51071 51071    
272 GP Hotel Sonu Hotel P Ltd. 124 8225 49522   49522 49522    
273 GP Hotel Hotel Rajshahi 107 10189 63024   63024 63024    
274 GP Office Registrar M P High Court 123 3170 66627   66627 66627    
275 GP Hospital Gokuldas Hospital 200 68990 377698   377698 377698    
276 GP R.Pform Senior Section Engg.R/ly. 89 29387 126043   126043 126043    
277 GP Hoapital Dr.Kusum J.Singh 89 25310 138866   138866 138866    
278 GP Hoapital Dr.Rajendra Lahoti 100 11525 69599   69599 69599    
279 GP Press. Navbharat Press (P)Ltd. 100 5487 76602 81114 157716 157716 NO 1
280 GP School Gujarati School Complex 130 5703 81890   81890 81890    
281 GP Hotel Hotel Kanchan 90 10470 62219   62219 62219    
282 GP Office The Commisioner Sales Tax 83 12092 79234   79234 79234    
283 GP Hospital Cure Well Hospital 109 21400 120228   120228 120228    
284 GP Ofice The Manager LIC 88 12562 72415   72415 72415    
285 GP Office The Div. Manager LIC 106 2441 68660   68660 68660    
286 GP Hospital Noble Nursing Home 60 9720 56444   56444 56444    
287 GP Press. Danik Agniban 160 8160 103933   103933 103933    
288 GP Hotel Omni Residency 80 10700 64528   64528 64528    
289 GP Showroom  ImpetusInfotech India(P)Ltd. 150 48754 226287   226287 226287    
290 GP Showroom  Pawan Pamecha 60 18090 110592   110592 110592    
291 GP Showroom  Pakiza Fashion P. Ltd. 100 7184 62009   62009 62009    
292 GP Hotel Balwas Hotel 167 10484 70992   70992 70992    
293 GP Institute Rankers Point 60 2786 69793   69793 69793    
294 GP Office New Siyaganj 310 13060 191563   191563 191563    
295 GP Office Gloryshine Property 150 16670 101600   101600 101600    
296 GP Office Amit Anand 70 7905 57463   57463 57463    
297 GP Office Writer & Publisher 100 45630 253859   253859 253859    
298 GP Office N P I L 150 33740 186971   186971 186971    
299 GP Office Efforts Marketing 80 17680 114624   114624 114624    
300 GP Office Bharti Airtel Ltd. 700 70400 450667   450667 450667    
301 GP Hotel Hotel Shreemaya 250 85198 458713   458713 458713    
302 GP Hospital Supdt.MYHospital 500 89365 444964   444964 444964    
303 GP R.Pform Divn.Supedt.W.R. 220 70488 337699   337699 337699    
304 GP 0ffice Bharat Sanchar Nigam Ltd. 380 95330 530420   530420 530420    
305 GP 0ffice Supdt.Central Teleg.0ffice 225 119110 544359   544359 544359    
306 GP 0ffice SBI Indore H.0ffice 500 58216 361466   361466 361466    
307 GP Hotel Hotel Shringar RNT Marg 176 22630 134573   134573 134573    
308 GP Hotel Abeeson Hotel 150 16650 102240   102240 102240    
309 GP 0ffice DE Phones(Planning)D.Naka 300 60592 326820   326820 326820    
310 GP 0ffice Divn.Railway Manager (W.R.) 180 28445 142430   142430 142430    
311 GP Office Coronet Estate Pvt.Ltd. 280 40730 241905   241905 241905    
312 GP Hospital Suyash Hospital AB Road 125 38027 208294   208294 208294    
313 GP Hotel Hotel Crown palace. 250 82670 445489   445489 445489    
314 GP 0ffice Hotel President Plaza RNT Mg. 300 39951 242465   242465 242465    
315 GP Hospital Bombay Hospital Trust. 1000 210120 1206204   1206204 1206204    
316 GP clube Yeshwant Club 190 40903 235910   235910 235910    
317 GP Hotel Shrimaya Associates 249 81010 433132   433132 433132    
318 GP Hospital Crescent Hospital 125 20577 120712   120712 120712    
319 GP Office Bharti Telenet ltd 160 27045 150504   150504 150504    
320 GP School Agrawal public School 80 11295 68553   68553 68553    
321 GP Cinema Brahma Interactive 270 54740 278260   278260 278260    
322 GP Hospital Vishesh Dignostic Solution 250 64333 355761   355761 355761    
323 GP Office HDFC 150 16975 107411   107411 107411    
324 GP Showroom  Punjab Jewellers 150 16448 97378   97378 97378    
325 GP Hospital The Secretary Gita Bhawan Hosp. 65 10755 62157   62157 62157    
326 GP Showroom  Haider R.Vora 98 21773 131087   131087 131087    
327 GP Hotel Krishna & Co. 125 74960 407100   407100 407100    
328 GP Office L.I.C. Of India 100 9290 62249   62249 62249    
329 GP Showroom  Shantanu Marketing 170 38000 218729   218729 218729    
330 GP Games Secretary M P Lawn Tenis 140 17645 107241   107241 107241    
331 GP Hospital Life Line Hospital 100 16075 95190   95190 95190    
332 GP Showroom  Pakiza Textile 110 27980 167161   167161 167161    
333 GP Showroom  Entertainment World Devl. 4000 959700 5182190   5182190 5182190    
334 GP Lab Choksi Laboratories 84 22115 124042   124042 124042    
335 GP Showroom  Arihant Capital  Marketing 60 15727 118952   118952 118952    
336 GP Showroom  Orbit Condominium 260 43850 262726   262726 262726    
337 GP Showroom  Deepak Colonizer(Mangal City) 600 293300 1783579   1783579 1783579    
338 GP Showroom  Brilliant Estate Unit No.II 200 33054 186722   186722 186722    
339 GP Office Divai Civil Const. Const.P.Ltd 125 14980 122053   122053 148637    
340 GP Office Reliance Infocom Ltd. 160 11535 100111   100111 100111    
341 GP Showroom  Jinesh Kumar Jain 110 20680 128223   128223 128223    
342 GP Office Reliance Telecome 178 29240 255311   255311 255311    
343 GP Office Sureshchandra Garg 125 17168 140556   140556 140556    
344 Inds Industry Mahakali Foods P. L. 310 173470 694818   694818 694818    
345 IP Industry M/s. Meta Tulex Pvt Ltd 70 33146 177944   177944 177944    
346 CLC Industry M/s. Reliance Retel Ltd. 45 11820 72799   72799 72799    
347 IP Industry M/s. Jay & Jay Industries 80 21798 89542   89542 89542    
348 IP Industry M/s. Hi Tech Plastic 95 25858 115519   115519 115519    
349 IP Industry M/s. Vimal Pastic 80 20955 95910   95910 95910    
350 IP Dall Mill M/s. Adarsh Agritech Pvt.Ltd. 60 11306 69841   69841 69841    
351 IP Plastic Ind M/s.Jaya Plastic Industries 100 14436 73303   73303 73303    
352 IP Plastic Ind M/s. Mata Polymers 99 11838 58763   58763 58763    
353 IP Plastic Ind M/s. Rubi Industries 75 14310 70049   70049 70049    
354 IP Dall Mill M/s. J.K. Industries 100 24041 111038   111038 111038    
355 IP Plastic Ind M/s. Rubi Polythen Product 95 14502 72689   72689 72689    
356 IP Pipe Ind M/s. Krishna Pipe & Pumps 65 12438 60978   60978 60978    
357 IP Dall Mill M/s.Natraj Dall Mill 100 19092 90139   90139 90139    
358 IP Dall Mill M/s. Jawaharlal & Sons 90 13046 63948   63948 63948    
359 IP Dall Mill M/s. Ghanshyam Pulses 100 22847 106289   106289 106289    
360 IP Dall Mill M/s. Siddharth Agro Industries 100 7986 44004   44004 44004    
361 IP Animal Prd. M/s. Ashok Agrawal 54 17435 77677   77677 77677    
362 IP Animal Prd. M/s. Ramgopal Jagannath Sainy 100 16336 75136   75136 75136    
363 IP Machin Ind M/s.Swapnil Engineering Prod. 99 7612 43212   43212 43212    
364 IP Oil Mill M/s.N.K. Products  75 14998 69986   69986 69986    
365 IP Industry M/s. Vardhman Plastic 75 10773 50486   50486 50486    
366 IP Industry M/s. Samariya Fabrics  75 33828 142262   142262 142262    
367 IP Industry M/s. Puja Industries 75 15258 73141   73141 73141    
368 IP Industry M/s. Bindra Chemical 75 25509 114653   114653 114653    
369 IP Industry M/s.Swastik Enterprises 60 16123 99984   99984 99984    
370 CP CP M/s.Gomatibai Rameshchandra 50 11610 70179   70179 70179    
INDORE O&M CIRCLE          
1 T.P. Industries Sanghvi Asbestos 115 13632 77976   77976 77976    
2 T.P Industries M/s Divya Jyoti 675 265104 1264488   1264488 1264488    
3 T.P Industries M/a Lloyd Insulation I 800 405240 1622682   1622682 1622682    
4 T.P Industries M/s.Kisan Extrusion 500 101580 502423   502423 502423    
