MADHYA PRADESH PACHIM KSHETRA VIDHYUT VITRAN CO. LTD., STORES CIRCLE, INDORE
REPORT OF FAILURE / REPLACEMENT OF DISTN. TRANSFORMERS DURING THE YEAR 2007-08 UPTO 22/04/2008
Sr. Name of Circle X-mers Transformer failed Transformer replaced Balance for replacement   During During % %
No.   in  B 25 25 63 100 A 100 Total B 25 25 63 100 A 100 Total B 25 25 63 100 A 100 Last Total the day the day failure failure
    service KVA KVA KVA KVA KVA   KVA KVA KVA KVA KVA   KVA KVA KVA KVA KVA Year   fail replace 07-08 06-07
                                Bal.        
1 Indore City 5104 0 1 0 0 1 2 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.04 0.14
2 Indore (O&M) 8439 0 0 1 12 3 16 0 0 0 8 3 11 0 0 1 4 0 0 5 1 1 0.19 0.05
3 Khandwa 5030 0 0 0 3 0 3 0 0 0 3 0 3 0 0 0 0 0 1 1 0 0 0.06 0.54
4 Khargone 6713 0 0 2 3 0 5 0 0 2 3 0 5 0 0 0 0 0 0 0 0 5 0.07 0.15
5 Barwani 4205 0 0 11 13 0 24 0 0 7 7 0 14 0 0 4 6 0 17 27 3 3 0.57 0.17
6 Dhar 8019 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0.01 0.12
7 Jhabua 3010 0 0 2 0 1 3 0 0 2 0 1 3 0 0 0 0 0 0 0 0 0 0.10 0.00
  TOTAL I.R. 40520 0 1 16 31 6 54 0 1 11 21 6 39 0 0 5 10 0 18 33 4 10 0.13 0.16
8 Ujjain 12168 0 1 1 9 3 14 0 1 0 3 3 7 0 0 1 6 0 53 60 5 2 0.12 0.00
9 Dewas 6612 0 0 11 13 2 26 0 0 2 2 0 4 0 0 9 11 2 1 23 0 0 0.39 0.13
10 Shajapur 5590 0 0 4 15 3 22 0 0 0 9 2 11 0 0 4 6 1 87 98 3 0 0.39 0.13
11 Ratlam 5743 0 0 3 5 3 11 0 0 3 4 1 8 0 0 0 1 2 1 4 -7 8 0.19 0.28
12 Mandsaur 8890 0 0 1 2 0 3 0 0 0 0 0 0 0 0 1 2 0 40 43 2 0 0.03 0.00
13 Neemuch 2664 0 0 6 7 1 14 0 0 4 3 1 8 0 0 2 4 0 22 28 1 0 0.53 0.38
  TOTAL U.R. 41667 0 1 26 51 12 90 0 1 9 21 7 38 0 0 17 30 5 204 256 4 10 0.22 0.10
GRAND TOTAL (WZ) 82187 0 2 42 82 18 144 0 2 20 42 13 77 0 0 22 40 5 222 289 8 20 0.18 0.13
AVAILABILITY OF DISTRIBUTION TRANSFORMERS
Sl. Name of  New Repair Total
No. Region 25 63 100 A 100 25 63 100 A 100  
    KVA KVA KVA KVA KVA KVA KVA KVA  
1 Indore 0 0 822 85 105 711 424 12 2159
2 Ujjain 0 0 666 37 32 909 623 37 2304
Total West Discom   0 0 1488 122 137 1620 1047 49 4463