M.P.P.K.V.V.COMPANY LTD.,
INDORE 
STATUS OF PENDING APPLICATION   -    FORMAT A - 2
REPORT FOR THE MONTH ENDING APRIL, 2008
Where extension work is required.
Sr.  No. Name of circle Category No.of applica-tion pending as at the end of month Agewise Break-up Reasons for Pending For want of install- ation of meter & release of connec-tion Any other reason TOTAL
Less than One Month 1 to 3 Months 3 to 6 Months More than 6 months For want of forma-  lities by consumer For want of inspe- ction by licensee For want of sanc-tion by Licensee For want of issue of demand note by licensee
01] City Circle,Indore L.T.CONNECTIONs.                      
  Domestic  0 0 0 0 0 0 0 0 0 0 0 0
  Non-Domestic 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 2 2 0 0 0 2 0 0 0 0 0 2
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total 2 2 0 0 0 2 0 0 0 0 0 2
  H.T.Connection 16 1 6 9 0 14 0 2 0 0 0 16
02] O&M Circle,Indore L.T.CONNECTIONs.                        
  Domestic  0 0 0 0 0 0 0 0 0 0 0 0
  Non-Domestic 3 0 0 0 3 0 0 0 0 0 3 3
  Industrial 1 0 0 0 1 1 0 0 0 0 0 1
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 2 0 1 0 1 0 0 0 0 0 2 2
  Total 6 0 1 0 5 1 0 0 0 0 5 6
  H.T.Connection 37 7 13 8 9 37 0 0 0 0 0 37
03] O&M Circle,Khandwa L.T.CONNECTIONs.                        
  Domestic  11 0 6 0 5 0 0 0 0 0 11 11
  Non-Domestic 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 1 0 1 0 0 0 0 1 0 0 0 1
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 4 2 0 0 2 2 0 0 0 0 2 4
  Total 16 2 7 0 7 2 0 1 0 0 13 16
  H.T.Connection 11 1 6 1 3 3 0 3 0 1 4 11
04] O&M Circle,Khargone L.T.CONNECTIONs.                        
  Domestic  5 0 3 1 1 3 0 0 0 0 2 5
  Non-Domestic 19 0 5 10 4 9 0 3 0 0 7 19
  Industrial 0 0 0 0 0 0 0 0 0 0 0 0
  Agricultural Pump 29 0 26 2 1 3 0 0 0 0 26 29
  Others 5 0 2 0 3 1 0 0 0 0 4 5
  Total 58 0 36 13 9 16 0 3 0 0 39 58
  H.T.Connection 0 0 0 0 0 0 0 0 0 0 0 0
05] O&M Circle Barwani L.T.CONNECTIONs.                        
  Domestic  0 0 0 0 0 0 0 0 0 0 0 0
  Non-Domestic 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 0 0 0 0 0 0 0 0 0 0 0 0
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0
  H.T.Connection 1 1 0 0 0 1 0 0 0 0 0 1
06] O&M Circle,Dhar L.T.CONNECTIONs.                        
  Domestic  0 0 0 0 0 0 0 0 0 0 0 0
  Non-Domestic 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 0 0 0 0 0 0 0 0 0 0 0 0
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0
  H.T.Connection 4 2 0 0 2 2 2 0 0 0 0 4
07] O&M Circle,Jhabua L.T.CONNECTIONs.                        
  Domestic  0 0 0 0 0 0 0 0 0 0 0 0
  Non-Domestic 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 0 0 0 0 0 0 0 0 0 0 0 0
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0
  H.T.Connection 0 0 0 0 0 0 0 0 0 0 0 0
08] TOTAL OF INDORE REGION L.T.CONNECTIONs.                        
  Domestic  16 0 9 1 6 3 0 0 0 0 13 16
  Non-Domestic 22 0 5 10 7 9 0 3 0 0 10 22
  Industrial 4 2 1 0 1 3 0 1 0 0 0 4
  Agricultural Pump 29 0 26 2 1 3 0 0 0 0 26 29
  Others 11 2 3 0 6 3 0 0 0 0 8 11
  Total 82 4 44 13 21 21 0 4 0 0 57 82
  H.T.Connection 69 12 25 18 14 57 2 5 0 1 4 69
Sr.  No. Name of circle Category No.of applica-tion pending as at the end of month Agewise Break-up Reasons for Pending For want of install- ation of meter & release of connec-tion Any other reason TOTAL
Less than One Month 1 to 3 Months 3 to 6 Months More than 6   months For want of forma-  lities by consumer For want of inspe- ction by licensee For want of sanc-tion by Licensee For want of issue of demand note by licensee
UJJAIN  REGION                        
1 Ujjain   Circle L.T.                        
(i) Domestic 0 0 0 0 0 0 0 0 0 0 0 0
(ii) Non Domestic 0 0 0 0 0 0 0 0 0 0 0 0
(iii) Industrial 0 0 0 0 0 0 0 0 0 0 0 0
(iv) Agricularal Pump 0 0 0 0 0 0 0 0 0 0 0 0
(v) Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total L.T. 0 0 0 0 0 0 0 0 0 0 0 0
2 H.T. 4 1 0 0 3 0 0 0 0 0 4 4
2 Dewas Circle L.T.                        
(i) Domestic 0 0 0 0 0 0 0 0 0 0 0 0
(ii) Non Domestic 0 0 0 0 0 0 0 0 0 0 0 0
(iii) Industrial 2 0 0 2 0 0 0 0 0 0 2 2
(iv) Agricularal Pump 0 0 0 0 0 0 0 0 0 0 0 0
(v) Others 8 0 7 1 0 0 0 0 0 0 8 8
  Total L.T. 10 0 7 3 0 0 0 0 0 0 10 10
2 H.T. 11 1 5 0 5 2 0 2 0 0 7 11
3 Shajapur Circle L.T.                        
(i) Domestic 0 0 0 0 0 0 0 0 0 0 0 0
(ii) Non Domestic 0 0 0 0 0 0 0 0 0 0 0 0
(iii) Industrial 0 0 0 0 0 0 0 0 0 0 0 0
(iv) Agricularal Pump 0 0 0 0 0 0 0 0 0 0 0 0
(v) Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total L.T. 0 0 0 0 0 0 0 0 0 0 0 0
2 H.T. 3 0 2 1 0 1 0 1 0 0 1 3
4 Ratlam Circle L.T.                        
(i) Domestic 2 2 0 0 0 2 0 0 0 0 0 2
(ii) Non Domestic 1 1 0 0 0 1 0 0 0 0 0 1
(iii) Industrial 0 0 0 0 0 0 0 0 0 0 0 0
(iv) Agricularal Pump 0 0 0 0 0 0 0 0 0 0 0 0
(v) Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total L.T. 3 3 0 0 0 3 0 0 0 0 0 3
2 H.T. 4 0 2 0 2 1 0 1 0 0 2 4
5 Mandsaur Circle L.T.                        
(i) Domestic 0 0 0 0 0 0 0 0 0 0 0 0
(ii) Non Domestic 20 10 5 1 4 0 0 0 0 0 20 20
(iii) Industrial 5 5 0 0 0 0 0 0 0 0 5 5
(iv) Agricularal Pump 16 0 0 0 16 0 0 0 0 0 16 16
(v) Others 14 4 10 0 0 0 0 0 0 0 14 14
  Total L.T. 55 19 15 1 20 0 0 0 0 0 55 55
2 H.T. 2 0 2 0 0 0 0 0 0 0 2 2
6 Neemuch Circle L.T.                        
(i) Domestic 1 0 0 1 0 0 0 0 0 0 1 1
(ii) Non Domestic 11 0 0 5 6 0 0 0 0 0 11 11
(iii) Industrial 0 0 0 0 0 0 0 0 0 0 0 0
(iv) Agricularal Pump 1 0 0 1 0 0 0 0 0 0 1 1
(v) Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total L.T. 13 0 0 7 6 0 0 0 0 0 13 13
2 H.T. 2 0 1 0 1 0 0 0 0 0 2 2
1 Ujjain Region L.T.                        
(i) Domestic 3 2 0 1 0 2 0 0 0 0 1 3
(ii) Non Domestic 32 11 5 6 10 1 0 0 0 0 31 32
(iii) Industrial 7 5 0 2 0 0 0 0 0 0 7 7
(iv) Agricularal Pump 17 0 0 1 16 0 0 0 0 0 17 17
(v) Others 22 4 17 1 0 0 0 0 0 0 22 22
  Total L.T. 81 22 22 11 26 3 0 0 0 0 78 81
2 H.T. 26 2 12 1 11 4 0 4 0 0 18 26
08] TOTAL OF WEST ZONE CO. L.T.CONNECTIONs.
  Domestic  19 2 9 2 6 5 0 0 0 0 14 19
  Non-Domestic 54 11 10 16 17 10 0 3 0 0 41 54
  Industrial 11 7 1 2 1 3 0 1 0 0 7 11
  Agricultural Pump 46 0 26 3 17 3 0 0 0 0 43 46
  Others 33 6 20 1 6 3 0 0 0 0 30 33
  Total 163 26 66 24 47 24 0 4 0 0 135 163
  H.T.Connection 95 14 37 19 25 61 2 9 0 1 22 95
M.P.P.K.V.V.COMPANY LTD.,
INDORE 
STATUS OF PENDING APPLICATION   -    FORMAT A - 1
REPORT FOR THE MONTH ENDING APRIL, 2008
No Extension is required.
Sr.  No. Name of circle Category No.of applica-tion pending as at the end of month Agewise Break-up Reasons for Pending For want of install- ation of meter & release of connec-tion Any other reason TOTAL
Less than One Month 1 to 3 Months 3 to 6 Months More than 6   months For want of forma-  lities by consumer For want of inspe- ction by licensee For want of sanc-tion by Licensee For want of issue of demand note by licensee
01] City Circle,Indore L.T.CONNECTIONs.                        
  Domestic  176 176 0 0 0 176 0 0 0 0 0