M.P.P.K.V.V.COMPANY LTD.
INDORE REGION
PERIODIC CERTIFICATION OF METER ACCURACY SMP-146 
Sr.  No. Month Name of Circle Total Meters require Certification Meters got tested for certification in Circle                     [Upto quarter ending March,07]    Meter balance for certification at the end of the month March,07 Total Balance Remarks about action takenfor accelerating the certification work
 
 
Three Phase Single Phase Three Phase Single Phase   Three Phase Single Phase
 
Electro-   nic Electro   mecha-  nical Electro-   nic Electro   mecha-  nical   Electro-   nic Electro   mecha-  nical Electro-   nic Electro   mecha-  nical
 
1 2 3 4 5 6 7       10 11 12 13 14 15
1 March,07 City - Indore 30000 4677 272000 833 801 2886 303823 29199 4677 269114 833 303823 Meter are tested in Lab speedly after removal from consumers premises
2 March,07 O&M - Indore 10104 0 3416 37828 134 1065 50149 9970 0 2351 37828 50149
3 March,07 O&M - Khandwa 4621 175 25263 52880 0 2079 80860 4621 175 23184 52880 80860
4 March,07 O&M - Khargone 2233 240 12235 26336 1438 8652 30954 855 180 4832 25087 30954
5 March,07 O&M - Dhar' 5445 0 101238 46365 1413 1340 150295 4070 0 99923 46302 150295
6 March,07 O&M - Jhabua 2628 7 17198 25458 1630 9267 34394 998 7 7931 25458 34394
7 March,07 O&M - Barwani 3243 692 26914 40684 54 315 71164 3235 646 26599 40684 71164
TOTAL OF IR :- 58274 5791 458264 230384 5470 25604 721639 52948 5685 433934 229072 721639
SUPERINENDING ENGINEER
O/o C.E.[IR],INDORE
raj/Meter-SMP-146-04