M.P.P.K.V.V.COMPANY LTD.,
INDORE REGION
STATUS OF PENDING APPLICATION   -    FORMAT A - 1
REPORT FOR THE MONTH ENDING NOVEMBER,2008
No Extension is required.
Sr.  No. Name of circle Category No.of applica-tion pending as at the end of month Agewise Break-up Reasons for Pending For want of install- ation of meter & release of connec-tion Any other reason TOTAL
Less than One Month 1 to 3 Months 3 to 6 Months More than 6   months For want of forma-  lities by consumer For want of inspe- ction by licensee For want of sanc-tion by Licensee For want of issue of demand note by licensee
01] City Circle,Indore L.T.CONNECTIONs.                        
  Domestic  210 210 0 0 0 167 19 6 0 18 0 210
  Non-Domestic 78 78 0 0 0 67 6 0 0 5 0 78
  Industrial 20 18 2 0 0 13 0 7 0 0 0 20
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total                           308 306 2 0 0 247 25 13 0 23 0 308
  H.T.Connection        1 0 0 0 1 1 0 0 0 0 0 1
02] O&M Circle,Indore L.T.CONNECTIONs.                        
  Domestic  0 0 0 0 0 0 0 0 0 0 0 0
  Non-Domestic 4 1 3 0 0 4 0 0 0 0 0 4
  Industrial 3 1 2 0 0 3 0 0 0 0 0 3
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total 7 2 5 0 0 7 0 0 0 0 0 7
  H.T.Connection 0 0 0 0 0 0 0 0 0 0 0 0
03] O&M Circle,Khandwa L.T.CONNECTIONs.                        
  Domestic  59 52 7 0 0 39 12 0 0 8 0 59
  Non-Domestic 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 2 2 0 0 0 2 0 0 0 0 0 2
  Agricultural Pump 1 1 0 0 0 0 1 0 0 0 0 1
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total 62 55 7 0 0 41 13 0 0 8 0 62
  H.T.Connection 0 0 0 0 0 0 0 0 0 0 0 0
04] O&M Circle,Khargone L.T.CONNECTIONs.                        
  Domestic  23 23 0 0 0 17 0 1 0 0 5 23
  Non-Domestic 5 5 0 0 0 4 0 0 0 0 1 5
  Industrial 0 0 0 0 0 0 0 0 0 0 0 0
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 1 0 1 0 0 1 0 0 0 0 0 1
  Total 29 28 1 0 0 22 0 1 0 0 6 29
  H.T.Connection 0 0 0 0 0 0 0 0 0 0 0 0
05] O&M Circle Barwani L.T.CONNECTIONs.                        
  Domestic  0 0 0 0 0 0 0 0 0 0 0 0
  Non-Domestic 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 0 0 0 0 0 0 0 0 0 0 0 0
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0
  H.T.Connection 1 0 1 0 0 1 0 0 0 0 0 1
06] O&M Circle,Dhar L.T.CONNECTIONs.                        
  Domestic  0 0 0 0 0 0 0 0 0 0 0 0
  Non-Domestic 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 0 0 0 0 0 0 0 0 0 0 0 0
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0
  H.T.Connection 0 0 0 0 0 0 0 0 0 0 0 0
07] O&M Circle,Jhabua L.T.CONNECTIONs.                        
  Domestic  0 0 0 0 0 0 0 0 0 0 0 0
  Non-Domestic 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 0 0 0 0 0 0 0 0 0 0 0 0
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0
  H.T.Connection 1 0 0 0 1 1 0 0 0 0 0 1
08] TOTAL OF INDORE REGION L.T.CONNECTIONs.                        
  Domestic  292 285 7 0 0 223 31 7 0 26 5 292
  Non-Domestic 87 84 3 0 0 75 6 0 0 5 1 87
  Industrial 25 21 4 0 0 18 0 7 0 0 0 25
  Agricultural Pump 1 1 0 0 0 0 1 0 0 0 0 1
  Others 1 0 1 0 0 1 0 0 0 0 0 1
  Total 406 391 15 0 0 317 38 14 0 31 6 406
  H.T.Connection 3 0 1 0 2 3 0 0 0 0 0 3
raj/Pending application  - Oct.,08
ADDL.EXECUTIVE ENGINEER
O/o C.E. [IR], INDORE
M.P.P.K.V.V.COMPANY LTD.,
INDORE REGION
STATUS OF PENDING APPLICATION   -    FORMAT A - 2
REPORT FOR THE MONTH ENDING NOVEMBER,2008
Where extension work is required.
Sr.  No. Name of circle Category No.of applica-tion pending as at the end of month Agewise Break-up Reasons for Pending For want of install- ation of meter & release of connec-tion Any other reason TOTAL
Less than One Month 1 to 3 Months 3 to 6 Months More than 6 months For want of forma-  lities by consumer For want of inspe- ction by licensee For want of sanc-tion by Licensee For want of issue of demand note by licensee
01] City Circle,Indore L.T.CONNECTIONs.                      
  Domestic  1 1 0 0 0 1 0 0 0 0 0 1
  Non-Domestic 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 0 0 0 0 0 0 0 0 0 0 0 0
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total 1 1 0 0 0 1 0 0 0 0 0 1
  H.T.Connection 24 5 12 7 0 19 0 5 0 0 0 24
02] O&M Circle,Indore L.T.CONNECTIONs.                        
  Domestic  0 0 0 0 0 0 0 0 0 0 0 0
  Non-Domestic 7 2 1 4 0 2 0 1 0 0 4 7
  Industrial 6 0 5 0 1 0 0 1 0 0 5 6
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total 13 2 6 4 1 2 0 2 0 0 9 13
  H.T.Connection 39 9 15 8 7 36 0 0 0 0 3 39
03] O&M Circle,Khandwa L.T.CONNECTIONs.                        
  Domestic  5 1 1 0 3 0 0 3 0 0 2 5
  Non-Domestic 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 1 1 0 0 0 0 0 1 0 0 0 1
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 4 0 0 0 4 0 0 0 0 0 4 4
  Total 10 2 1 0 7 0 0 4 0 0 6 10
  H.T.Connection 11 0 8 1 2 2 0 4 0 1 4 11
04] O&M Circle,Khargone L.T.CONNECTIONs.                        
  Domestic  3 0 3 0 0 3 0 0 0 0 0 3
  Non-Domestic 13 0 0 3 10 9 0 1 0 0 3 13
  Industrial 3 0 3 0 0 1 0 2 0 0 0 3
  Agricultural Pump 1 0 0 0 1 0 0 0 0 0 1 1
  Others 4 0 0 0 4 2 0 0 0 0 2 4
  Total 24 0 6 3 15 15 0 3 0 0 6 24
  H.T.Connection 0 0 0 0 0 0 0 0 0 0 0 0
05] O&M Circle Barwani L.T.CONNECTIONs.                        
  Domestic  0 0 0 0 0 0 0 0 0 0 0 0
  Non-Domestic 10 0 3 0 7 0 0 0 0 0 10 10
  Industrial 1 0 0 1 0 0 0 0 0 0 1 1
  Agricultural Pump 48 0 14 34 0 0 0 0 0 0 48 48
  Others 1 0 0 1 0 0 0 0 0 0 1 1
  Total 60 0 17 36 7 0 0 0 0 0 60 60
  H.T.Connection 1 0 0 0 1 0 0 0 0 0 1 1
06] O&M Circle,Dhar L.T.CONNECTIONs.                        
  Domestic  0 0 0 0 0 0 0 0 0 0 0 0
  Non-Domestic 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 0 0 0 0 0 0 0 0 0 0 0 0
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0
  H.T.Connection 8 0 4 0 4 8 0 0 0 0 0 8
07] O&M Circle,Jhabua L.T.CONNECTIONs.                        
  Domestic  0 0 0 0 0 0 0 0 0 0 0 0
  Non-Domestic 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 0 0 0 0 0 0 0 0 0 0 0 0
  Agricultural Pump 0 0 0 0 0 0 0 0 0 0 0 0
  Others 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0
  H.T.Connection 0 0 0 0 0 0 0 0 0 0 0 0
08] TOTAL OF INDORE REGION L.T.CONNECTIONs.                        
  Domestic  9 2 4 0 3 4 0 3 0 0 2 9
  Non-Domestic 30 2 4 7 17 11 0 2 0 0 17 30
  Industrial 11 1 8 1 1 1 0 4 0 0 6 11
  Agricultural Pump 49 0 14 34 1 0 0 0 0 0 49 49
  Others 9 0 0 1 8 2 0 0 0 0 7 9
  Total 108 5 30 43 30 18 0 9 0 0 81 108
  H.T.Connection 83 14 39 16 14 65 0 9 0 1 8 83
ADDL.EXECUTIVE ENGINEER
O/o C.E. [IR], INDORE