PROGRESS OF DISCONNECTION OF DEFAULTERS
Company :  Madhya Pradesh Pashchim Kshetra Vidyut Vitaran Company Limited Format - 7A
Region :  Indore  Quarter :  April  to June   2006 Year :  2006-07
TARIFF CATEGORY Total No.of No.of consumer No.of consumers No.of consumer No.of consumer No.of consumer Arrears due
  consumers remaining whose payment is  who have been who have been  mer remaining  on consumer
  connection disconnected  over due for more  disconnected  reconnected  disconnected   who remain
  at the beginning 60 days at the end during the Qtr. during the  at the end of  disconnected
    of the quarter  of the quarter against col.4 quarter quarter  
1 2 3 4 5 6 7 8
LT CONSUMERS        
01. Domestic 784483 217833 128281 124113 88149 205833 6893.45
02. Single Light Point 160864 9754 14450 3276 1285 26850 610.22
03. Non-Domestic 135919 37567 22992 18392 14359 34480 1231.34
04. X-Ray Plant 306 0 0 0 0 0 0
05 Water Works 4672 323 756 183 112 240 41.53
05.LT Industrial 20701 4263 1620 1033 886 5334 544.86
06. Agricultural 189685 82592 73937 50386 22672 92204 7644.55
07. Public Street Lighting 2976 981 632 203 99 1024 118.66
08. Electric Crematorium 3 0          
09. Departmental  8485 96 0 0 0 0 0
     Employees & Pensioners          
10. Temporary Supply 5321 1919 1737 925 539 2316 126.8
11.  TOTAL LT : 1313415 355328 244405 198511 128101 368281 17211.41  
         
HT CONSUMERS        
01. Railway Traction 4 0 0 0 0 0 0.00
02. Coal Mines 0 0 0 0 0 0 0.00
03. Cement Factories 7 5 1 1 1 4 112.13
04. Mini Steel Plants 10 2 0 0 0 2 708.72
05. Electro Chemical/Electro 3 0 0 0 0 0 0.00
Thermal & 132 Ferro Alloys 0 0 0 0 0 0 0.00
06. 33KV Ferro Alloys units 0 0 0 0 0 0 0.00
07. Grid/Genaral Purpose 227 24 22 0 0 24 61.53
08. Two Part Tariff 479 99 13 0 0 102 8908.40
09. Seasonal (Slab Tariff) 80 8 0 0 0 9 51.47
10. HT Irrigation 0 4 0 0 0 4 11.57
11. Public Water Works 17 0 9 0 0 0 0.00
12. Boroder Villages 0 0 0 0 0 0 0.00
13. RE Co-operatives 1 1 1 0 0 1 9.10
14. Temporary Supply 0 0 0 0 0 0 0.00
15. TOTAL HT : 828 143 46 1 1 146 9862.92
GRAND TOTAL (HT+LT) : 1314243 355471 244451 198512 128102 368427 27074.33
Note : The consumers as indicated in the statement are as per R- 15 total consumers.
whereas in format D-4 only actual  metered consumers are given