Replacement of Stopped/ Defective L.T.Meters
Company :  M.P.Pashchim Kshetra Vidyut Viataran Co. Ltd Indore Format : D-04
Region :  Indore Quarter   April to June  2006 Year : 2006-07
SN Category No.of Stopped/ Defective Fresh No.of Stopped/ No.of Stopped/ Defective Balance No.of Stopped/ No.of L.T.Metered % of Defective
    Meters at the Beginning Defective Meters Added Meters Replaced Defective Meter at the Consumers at the  LT Meters wrt
    of the quarter During the Quarter During the Quarter End of the Quarter End of the Quarter LT Metered
  Three  Single Total Three  Single Total Three  Single Total Three  Single Total Three  Single Total Consumers
  Phase Phase   Phase Phase   Phase Phase   Phase Phase   Phase Phase   end of Quarter
1 2 3 4 5 6 7 8 9 10 11 12=3+6-9 13=4+7-10 14=5+8-11 15 16 17 18 = 14 / 17
                             
1 Domestic 126 13548 13674 275 11928 12203 278 10908 11186 123 14568 14691 35650 730415 766065 1.92
2 SLP 0 9 9 0 308 308 0 275 275 0 42 42 0 125299 125299 0.03
3 Non-Domestic 5 31 36 120 873 993 101 820 921 24 84 108 31451 104468 135919 0.08
4 X-Ray Plant 0 0 0 0 0 0 0 0 0 0 0 0 291 15 306 0.00
5 Water Works 6 0 6 18 0 18 19 0 19 5 0 5 4576 96 4672 0.11
6 LT Industrial 3 0 3 110 0 110 106 0 106 7 0 7 20594 107 20701 0.03
7 Agriculture 234 0 234 221 0 221 202 0 202 253 0 253 49173 8 49181 0.51
8 Public Street Light 1 16 17 6 14 20 7 30 37 0 0 0 1552 1424 2976 0.00
9 Electric Cremetanium 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0.00
10 Dept Employee 0 8 8 0 77 77 0 85 85 0 0 0 138 8347 8485 0.00
11 Temporary Supply 0 0 0 0 7 7 0 7 7 0 0 0 2929 840 3769 0.00
                               
  Total of I.R. 375 13612 13987 750 13207 13957 713 12125 12838 412 14694 15106 146357 971019 1117376 1.35
 
Remarks The figures of No of consumers are tallied with the R-15 for June 06.