Installation of  Meters to Different Categories for Unmetered LT Connections
FROMAT D-3
Company :  Madhya Pradesh Pashchim Kshetra Vidyut Vitaran Company Limited
Region :  Indore Quarter :  April to  June  2006 Year :  2006-07
Category  No. of LT No.of LT meter  No.of LT meter No.of LT  Percentage of LT Percentage of
  Consumer at targetted to be installed during Consumers Meters installed Consumer without 
  the beginning  installed during  the quarter  without meter at during the quarter meter at the end 
  of quarter the quarter   the end of quarter (compared to target) of the quarter
1 2 3 4 5 6=(4/3)x100% 7=(5/2)x100%
Domestic            
Indore City 0 0 0 0 #DIV/0! #DIV/0!
Indore O&M 0 0 0 0 #DIV/0! #DIV/0!
Khandwa 0 0 0 0 #DIV/0! #DIV/0!
Khargone 0 0 0 0 #DIV/0! #DIV/0!
Barwani 0 0 0 0 #DIV/0! #DIV/0!
Dhar 0 0 0 0 #DIV/0! #DIV/0!
Jhabua  0 0 0 26319 #DIV/0! #DIV/0!
TOTAL 0 0 0 26319 #DIV/0! #DIV/0!
BPL/SLP            
Indore City 0 0 0 0 #DIV/0! #DIV/0!
Indore O&M 0 0 0 0 #DIV/0! #DIV/0!
Khandwa 0 0 0 0 #DIV/0! #DIV/0!
Khargone 0 0 0 0 #DIV/0! #DIV/0!
Barwani 6685 0 7 6678 #DIV/0! 1.00
Dhar 0 0 0 0 #DIV/0! #DIV/0!
Jhabua  0 0 0 23386 #DIV/0! #DIV/0!
TOTAL 6685 0 7 30064 #DIV/0! 4.50
Agriculture            
Indore City 0 0 0 0 #DIV/0! #DIV/0!
Indore O&M 23186 0 0 33139 #DIV/0! 1.43
Khandwa 13660 0 0 22120 #DIV/0! 1.62
Khargone 25134 0 0 35388 #DIV/0! 1.41
Barwani 15999 0 0 19291 #DIV/0! 1.21
Dhar 17159 0 39 17120 #DIV/0! 1.00
Jhabua  9800 0 0 12932 #DIV/0! 1.32
TOTAL 104938 0 39 139990 #DIV/0! 1.33
Others            
Indore City 0 0 0 0 #DIV/0! #DIV/0!
Indore O&M 0 0 0 0 #DIV/0! #DIV/0!
Khandwa 0 0 0 0 #DIV/0! #DIV/0!
Khargone 0 0 0 0 #DIV/0! #DIV/0!
Barwani 0 0 0 0 #DIV/0! #DIV/0!
Dhar 0 0 0 0 #DIV/0! #DIV/0!
Jhabua  0 0 0 0 #DIV/0! #DIV/0!
TOTAL 0 0 0 0 #DIV/0! #DIV/0!
TOTAL            
Indore City 0 0 0 0 #DIV/0! #DIV/0!
Indore O&M 23186 0 0 33139 #DIV/0! 1.43
Khandwa 13660 0 0 22120 #DIV/0! 1.62
Khargone 25134 0 0 35388 #DIV/0! 1.41
Barwani 22684 0 7 25969 #DIV/0! 1.14
Dhar 17159 0 39 17120 #DIV/0! 1.00
Jhabua  9800 0 0 62637 #DIV/0! 6.39
TOTAL 111623 0 46 196373 #DIV/0! 1.76