M.P.State Electricity Board
Indore Region
Monthly Trend Report
Year 2006-07  
Category Mar/April Apr / May May / June June / July Jul / August Aug / Sep Sep/Oct Oct/Nov Nov/Dec Dec/Jan Jan/Feb Feb/Mar Total to Date
  Units Total Units Total Units Total Units Total Units Total Units Total Units Total Units Total Units Total Units Total Units Total Units Total Units Total
  Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing
  MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs
L.T. CONSUMERS                                                    
Domestic 58.05 1906.24 66.12 2175.88 75.38 2497.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 199.55 6579.47
Single Light Point 4.38 119.50 4.34 119.04 4.56 137.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.28 375.90
Non-Domestic 16.47 980.28 18.10 1081.85 20.60 1237.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.17 3299.34
X-Ray Plants 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00    
Water Works 3.75 118.77 3.71 119.63 3.88 124.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.34 362.80
LT Industrial 20.94 1048.21 21.67 1069.08 20.26 1311.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.87 3429.20
Agricultural 111.71 1267.49 92.00 1376.10 93.87 1459.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 297.58 4103.36
Public Street Light 2.52 90.47 2.28 85.16 2.36 82.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.16 258.43
Elect.Crematorum 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00    
Deptt.Employees  0.82 23.76 0.89 27.18 1.03 33.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.74 84.50
Temporary Supply 8.71 175.52 3.88 136.58 3.86 174.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.45 486.72
Other Misc.Charges   1124.00   1060.47   1183.99   0.00   0.00   0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   3368.46
TOTAL L.T. 227.35 6854.24 212.99 7250.97 225.80 8242.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 666.14 22348.18
H.T. CONSUMERS                                                    
Railway Traction 12.19 544.26 12.15 551.20 12.44 570.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.78 1666.42
Coal Mines 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cement Factories 1.19 46.36 1.20 46.27 1.27 51.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.66 144.21
Mini Steel Plants 15.52 575.07 17.50 675.60 15.71 645.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.73 1895.90
Electro Chemical 0.86 41.34 1.06 49.48 1.20 63.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.12 154.12
33 KV Ferro Alloy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grid/Gen.Purpose 15.72 663.74 15.95 681.07 17.01 819.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.68 2164.66
Tariff 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(Two Part) 27.78 1180.99 30.88 1330.02 32.79 1485.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.45 3996.77
Seasonal Slab Tariff 42.10 1581.78 41.71 1619.60 42.28 1717.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 126.09 4919.03
H.T. Irrigation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Public Water Works 13.71 350.20 12.63 353.19 14.33 444.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.67 1148.38
Border Villages 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
REC Society  8.42 247.07 6.62 184.44 5.91 163.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.95 594.79
Temporary Supply 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Misc.Charges   744.08   744.31 0.00 685.57   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 0.00 2173.96
TOTAL H.T. 137.49 5974.89 139.70 6235.18 142.94 6648.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 420.13 18858.24
TOTAL HT+LT 364.84 12829.13 352.69 13486.15 368.74 14891.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1086.27 41206.42
M.P.State Electricity Board
Indore Region
Monthly Trend Report
Year 2005-06
Category Mar/ April Apr/May May/June Jun/July July/ August Aug/ Sep Sep/Oct Oct / Nov Nov/Dec Dec / January Jan/ Feb Feb / March Total to Date
  Units Total Units Total Units Total Units Total Units Total Units Total Units Total Units Total Units Total Units Total Units Total Units Total Units Total
  Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing Billed Billing
  MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs MU Rs Lacs
  364.84 12829.13 352.69 13486.15 368.74 14891.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1086.27 41206.42
Total Input (MU) 526.71 0.00 500.07 0.00 526.58 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1553.36 0.00
% of Total Input 69.27 70.53 70.03 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 69.93
Units Billed  
   
Cash Collection  
a)  LT (Lacs) 0.00 5754.52 0.00 6164.34 0.00 6711.83 0.00 0.00 0.00 0.00 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 18630.69
b)  HT (Lacs) 0.00 5720.92 0.00 5779.45 0.00 6130.72 0.00 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 17631.09
c)  Total (Lacs) 0 11475.44 0 11943.79 0 12842.55 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 36261.78
   
LT Collection %  50.15   51.61   52.26   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   51.38 0
of Billing