M.P.P.K.V.V. CO.LTD.  Indore Region
Minimum information required under section 128 (8) of the Electricity Act 2003
Payment Status of high value consumer for the month of Sept 2006 Proforma- I A - Non-Domestic 
Name of DISCOM - WEST (Amount in Lacs)
SL  NO Name of Consumers S.C.No. Location                      ( Division) Average monthly demand (Rs. in Lacs) Amount of arrear      (Rs. in Lacs) Action taken to recover arrears 
             
1 THE ASSISTANI ENGINEER 2501466 EAST 0.000660 0.090 GOVT.CONN.
2 EXECUTIVE ENGINEER IDA 4001930 EAST 0.000200 0.077 GOVT.CONN.
3 PRINCIPAL GIRLS HIGHER SECH. 2002917 EAST 0.001260 0.043 GOVT.CONN.
4 HEAD MASTER HINDI MIDDLE 2003612 EAST 0.001300 0.048 GOVT.CONN.
5 THE ASISTANT ENG P W D 2010598 EAST 0.000620 0.089 GOVT.CONN.
6 THE RANGE OFFICEER 2014646 EAST 0.003420 0.035 GOVT.CONN.
7 THE S D O DIG POLICE OFFICE 2020040 EAST 0.002050 0.037 GOVT.CONN.
8 HEADMASTER HINDI MIDDLE 9035590 EAST 0.000200 0.042 GOVT.CONN.
9 THE S.D.O. DIG POLICE OFFICE 9036507 EAST 0.000200 0.159 GOVT.CONN.
10 THE ASSTT.ENGINEER 9036684 EAST 0.000200 0.105 GOVT.CONN.
11 SUPDT. NGINEER 9036878 EAST 0.000200 0.029 GOVT.CONN.
12 EXECUTIVE ENGINEER PWD CAMPUS 9037044 EAST 0.026190 0.170 GOVT.CONN.
13 HEAD OT COMMISSIONER 9023010 EAST 0.003950 0.073 GOVT.CONN.
14 SUPDT.OF POLICE INDORE.M.P. 2434349 EAST 0.000060 0.021 GOVT.CONN.
15 THANA PRABHARI 82478 EAST 0.002536 0.170 GOVT.CONN.
16 DISTRICT SESSION JUDGE 2019395 EAST 0.071757 0.625 GOVT.CONN.
17 THE DY SUPDT. STORES 9035394 EAST 0.002060 0.026 GOVT.CONN.
18 THE DY. SUPDT.STORES ARMOURY 9035400 EAST 0.016764 0.205 GOVT.CONN.
19 THE ASSTT.ENGINEER 9035539 EAST 0.001119 0.021 GOVT.CONN.
20 OFFICER INCHARGE 9035588 EAST 0.007252 0.088 GOVT.CONN.
21 THE S.D.I.E&M SUB-DN.E&R 9035606 EAST 0.007826 0.069 GOVT.CONN.
22 SUPDT.POLICE DEPUTY POLICE 9035618 EAST 0.019299 0.235 GOVT.CONN.
23 DISTRICT JUDGE 9035771 EAST 0.021384 0.201 GOVT.CONN.
24 THE S.P.DISTT.INDORE. 9035989 EAST 0.010044 0.123 GOVT.CONN.
25 THE S.P.DPSTT.INDORE. 9035990 EAST 0.011360 0.124 GOVT.CONN.
26 SUPERINTENDENT OF POLICE 9036301 EAST 0.171940 1.973 GOVT.CONN.
27 THANA PRABHARI PALASIA THANA 9036945 EAST 0.066272 0.838 GOVT.CONN.
28 THE SENIOR SUPDT.OF POLICE 2002693 EAST 0.010648 0.133 GOVT.CONN.
29 DISTT SESION JUDGE 2003089 EAST 0.068122 0.574 GOVT.CONN.
30 GOVT.URDU SCHOOL NO.3 2003703 EAST 0.001130 0.028 GOVT.CONN.
31 THE S.D.O.SUB-DN.PWD 2010501 EAST 0.098700 0.855 GOVT.CONN.
32 THE MANAGER STATE RESCUR HOME 2010604 EAST 0.026772 0.860 GOVT.CONN.
33 DISTT.SESSION JUDGE 2010951 EAST 0.091878 0.813 GOVT.CONN.
34 THE SUPERINDENT OF POLICE 8003087 EAST 0.115934 1.297 GOVT.CONN.
35 THE SUPERINTENDENT OF POLICE 2148225 EAST 0.000120 0.028 GOVT.CONN.
36 POLICE COMMISNORIN 4432150 EAST 0.001111 0.041 GOVT.CONN.
37 SUPDT RLY. POLICE 2124610 EAST 0.037885 0.418 GOVT.CONN.
38 SUPE.OF POLICE INDORE 2124555 EAST 0.056052 0.567 GOVT.CONN.
39 USHA VYAS 175730 EAST 0.003000 0.030 COURT CASE
40 AYUKT NAGAR PALIKA NIGAM 174270 EAST 0.002000 0.020 EDUCATIONAL INST.
41 ADD KING,PRO. SACHIN 175638 EAST 0.003000 0.047 FULL PAYMENT
42 ALAKA RAJENDRA KANUNGO 168695 EAST 0.000050 0.022 FULL PAYMENT
43 MONU KRISHNAGOPAL SHARMA 168750 EAST 0.000120 0.022 Full Payment
44 PUJA SHAILENDRA JAIN 168762 EAST 0.000050 0.022 GOVT CONN.L.NO SENT SP.
45 JAGDISH KANHAIYALAL 2154020 EAST 0.005810 0.051 GOVT CONN.L.NO SENT SP.
46 RAJESH MAHESH JAYSAWAL 168622 EAST 0.000120 0.022 GOVT CONN.L.NO SENT SP.
47 YOGESH KUMAR GANGA SAHAY 128478 EAST 0.001200 0.043 GOVT.CONN.
48 SANJAY JAYASWAL 101229 EAST 0.002000 0.034 GOVT.CONN.
49 CHATURBHUJ PANWAR 101266 EAST 0.002000 0.030 GOVT.CONN.
50 SH.DINESH S/O RAGHUNATH PAL 102647 EAST 0.002470 0.033 GOVT.CONN.
51 SMT. SUNITA W/O VIRENDRA 92563 EAST 0.001181 0.035 GOVT.CONN.
52 YOGESH KUMAR 93324 EAST 0.002000 0.021 GOVT.CONN.
53 A.R.WAGH 94419 EAST 0.002000 0.062 GOVT.CONN.
54 SMT. JANKIDEVI RAJKUMAR SHARMA 96283 EAST 0.001200 0.047 GOVT.CONN.
55 SH. MADHAV DAS 84256 EAST 0.001200 0.023 GOVT.CONN.
56 SH. MAHENDRA KHANDELWAL 84890 EAST 0.000120 0.076 GOVT.CONN.
57 MR. AJAY VINAYAK 78347 EAST 0.001200 0.046 GOVT.CONN.
58 MR. RAVINDRA GOVERDHAN 79388 EAST 0.003829 0.023 GOVT.CONN.
59 SH. DHARMENDRA MALVIYA 68986 EAST 0.002000 0.067 GOVT.CONN.
60 CHANDRA SHASRAN 62947 EAST 0.001600 0.040 GOVT.CONN.
61 SHANTILAL ANOKHILAL 65020 EAST 0.004202 0.059 GOVT.CONN.
62 SH. MANSOOR PATEL 65250 EAST 0.001112 0.030 GOVT.CONN.
63 SH. KAILASH 58385 EAST 0.001170 0.051 GOVT.CONN.
64 GOVIND SHARMA 60689 EAST 0.001100 0.061 GOVT.CONN.
65 SH. MADHAV DAS 60902 EAST 0.001200 0.020 GOVT.CONN.
66 SH. MADHAV DAS 60987 EAST 0.002000 0.023 GOVT.CONN.
67 SH. MADHAV DAS 61050 EAST 0.001200 0.023 GOVT.CONN.
68 SMT. SEEMA YOGESH KARMA 61177 EAST 0.002349 0.020 GOVT.CONN.
69 SMT. BISAN DEVI SINGH 54227 EAST 0.001669 0.054 GOVT.CONN.
70 SHRI RAJENDRA KUMAR 54252 EAST 0.000050 0.053 GOVT.CONN.
71 ASFAK KHAN 54537 EAST 0.002843 0.020 GOVT.CONN.
72 SHRI SARFUDHIN 54999 EAST 0.007892 0.051 GOVT.CONN.
73 PUSHPA DEVI 51792 EAST 0.007908 0.070 GOVT.CONN.
74 CHETNA VARMA 53727 EAST 0.000050 0.040 GOVT.CONN.
75 SH. VEDYAPRAKASH 47077 EAST 0.002470 0.042 GOVT.CONN.
76 SH. KISHOR PAWAR 48264 EAST 0.001613 0.037 GOVT.CONN.
77 SH. RADHAKISHAN MUCCHAL 49086 EAST 0.001111 0.033 Insst.
78 SH. RAJIV SING SETHI 42146 EAST 0.001500 0.029 Insst.
79 OMSHANTI TRAVELS 45445 EAST 0.007316 0.053 Insst.
80 SH. DINESH RATHORE 45883 EAST 0.000123 0.025 Insst.
81 SH.KAMAL KISHOR SOLANKI 38908 EAST 0.005628 0.034 Insst.
82 AKHILESH 39378 EAST 0.010241 0.084 Insst.
83 RAJESH BANSILAL 41221 EAST 0.004509 0.034 INSTALMENT
84 SH. RAMESH GIRDHARILAL MAKRANI 41488 EAST 0.000050 0.045 INSTALMENT
85 MANSINGH JADHAV 32566 EAST 0.000050 0.025 INSTALMENT
86 SH. ARJUN JAT 32608 EAST 0.000050 0.028 INSTALMENT
87 SH. MANISH VAVANI 34010 EAST 0.002853 0.033 INSTALMENT
88 O.T. GANDHI 34344 EAST 0.005497 0.034 INSTALMENT
89 MEHARA PUBLICITY SERVICE 34642 EAST 0.000050 0.076 INSTALMENT
90 RAJ KUMARI JAIN 34836 EAST 0.005865 0.040 INSTALMENT
91 SH. HARIOM KASERA 28587 EAST 0.003462 0.059 INSTALMENT
92 SMT. RATNA DEVI KUMAWAT 28186 EAST 0.001158 0.027 INSTALMENT
93 SMT. SADHANA NIMA 28204 EAST 0.000050 0.040 INSTALMENT
94 SANJAY CHOKASE 22226 EAST 0.004938 0.049 INSTALMENT
95 SMT.KANCHAN SUNDER KUKREJA 22950 EAST 0.001669 0.032 INSTALMENT
96 JITENDRA YADAV 23243 EAST 0.003778 0.046 INSTALMENT
97 SUSHILA DEVI 23449 EAST 0.001427 0.029 INSTALMENT
98 MOHAMAD ABDUL VAJID 19331 EAST 0.000050 0.028 INSTALMENT
99 SANJAY JAIN 19380 EAST 0.000050 0.047 INSTALMENT
100 SMT. ANITA TALREJA 19483 EAST 0.000050 0.037 INSTALMENT
101 M-B-H-S-SAMITI 19963 EAST 0.000998 0.034 INSTALMENT
102 SH.VINOD KUMAR DAYASHANKAR 20813 EAST 0.002253 0.042 INSTALMENT
103 ANAND MISTRI 12944 EAST 0.001500 0.049 INSTALMENT
104 AGNEL ALBERT 13079 EAST 0.001135 0.054 INSTALMENT
105 DR. RAGHVENDRA UPADHYAY 13201 EAST 0.001124 0.022 INSTALMENT
106 MUSTAFA S/O YASIN 9763 EAST 0.001401 0.028 INSTALMENT
107 SH.RAJENDRA KUMAR 9069239 EAST 0.001530 0.030 INSTALMENT
108 AAKASH RAMESHCHANDRA 9070140 EAST 0.003270 0.023 INSTALMENT
109 ANITA KISHORE JAIN 4911 EAST 0.000050 0.021 INSTALMENT
110 KISHORE CHAMPALAL JAIN 4923 EAST 0.000050 0.026 INSTALMENT
111 MANISH SARAF 4996 EAST 0.000050 0.026 INSTALMENT
112 RAVI OMPRAKASH SOMANY, 5496 EAST 0.000050 0.039 INSTALMENT
113 H.L.GUPTA 5563 EAST 0.000050 0.023 INSTALMENT
114 KAMLESH HINGDA 5710 EAST 0.003651 0.042 INSTALMENT
115 SMT.RANI BENDAWAL SH.HARI 6585670 EAST 0.001120 0.025 INSTALMENT
116 SHANKARLAL NAVYAJI 6591048 EAST 0.007400 0.051 INSTALMENT
117 M/S MAHANAGRI PRINTERS 6510681 EAST 0.006010 0.047 INSTALMENT
118 SMT.SHYAMABAI SHANKARLAL 6568427 EAST 0.001500 0.039 INSTALMENT
119 MILIND NATTHU JI KHOBARGADE 6576230 EAST 0.003550 0.028 INSTALMENT
120 SHRI RAJENDRA RADHESHAYAM 9055587 EAST 0.007400 0.047 INSTALMENT
121 SMT. KANCHAN BAI OMPRAKASH 2585935 EAST 0.000660 0.041 INSTALMENT
122 RAMBHAROSE 2586216 EAST 0.003930 0.035 INSTALMENT
123 AAKASH RAMESHCHANDRA 3401728 EAST 0.003670 0.039 INSTALMENT
124 SMT.BASHIRAN BEE ISMILE 5470614 EAST 0.000780 0.021 INSTALMENT
125 SH.KAMALKAMAR JAMNALA 5414120 EAST 0.003750 0.057 INSTALMENT
126 SHRI MANSURALI ESAQALI 55517 EAST 0.001310 0.054 INSTALMENT
127 MOHD ARIF ABDUL AJIJ 65717 EAST 0.003470 0.040 INSTALMENT
128 SHRI MOHD. FARUKH QURESHI 5521439 EAST 0.000280 0.023 INSTALMENT
129 SH.NEMICHAND HAJARILAL 16287 EAST 0.001840 0.046 INSTALMENT
130 SH.SURATSINGH LAXMAN 44600 EAST 0.001120 0.020 INSTALMENT
131 RANJEET SHOBHAJI 1137256 EAST 0.001130 0.022 INSTALMENT
132 SHAKILKHAN MAKSUDKHAN 2209627 EAST 0.004990 0.048 INSTALMENT
133 RAJIAKHAN SHAMJMAKHAN 2210174 EAST 0.002490 0.037 INSTALMENT
134 AHMAD AKRAM BADAMI 5414088 EAST 0.001130 0.029 INSTALMENT
135 GAURAV BHARATLAL RAWAL 9049230 EAST 0.001130 0.030 INSTALMENT
136 MEENA D/O RAMESH JAIN 9049599 EAST 0.001950 0.033 INSTALMENT
137 BASANT RAO GOPAL RAO GAUD 9049861 EAST 0.009340 0.057 INSTALMENT
138 MAKSOOD AHMADHAJI KHWAJABAKSH 9050127 EAST 0.001130 0.050 INSTALMENT
139 SHRI USMAN ASGER PATEL 38660 EAST 0.004500 0.042 INSTALMENT
140 GAMMU GIRDHARILAL VERAZI 9083807 EAST 0.000660 0.035 INSTALMENT
141 HARISHACHANDRA KHARE 9083881 EAST 0.000850 0.020 INSTALMENT
142 YESHWANT NARAYAN PAL 9084599 EAST 0.003840 0.036 INSTALMENT
143 KUDRAT KHAN SUBHANKHAN 94201 EAST 0.000200 0.051 INSTALMENT
144 SARDAR BABU PATEL 99715 EAST 0.001130 0.033 INSTALMENT
145 ASHOK RAJENDRA SONI 106320 EAST 0.001130 0.023 INSTALMENT
146 SHIV KUMAR BANODHIYA 9080946 EAST 0.001200 0.032 INSTALMENT
147 SH.SANJEV KUMAR HEERALAL 9083212 EAST 0.002530 0.039 INSTALMENT
148 DEVILAL BABULAL 9077169 EAST 0.000540 0.024 INSTALMENT
149 SR KAMAL BHAGIRATH 9077250 EAST 0.001240 0.024 Instalment 
150 NOBAL CONSTRUCTIONS COMPANY 9078540 EAST 0.004360 0.039 Instalment 
151 SUSHEEL KUMAR BABULAL GUPTA 6484426 EAST 0.000840 0.045 Instalment 
152 PRESIDENT PASI SAMAJ PANCHAYA 6498991 EAST 0.005980 0.045 Instalment 
153 SH. PREM NARAYAN TRIVEDI, 6511661 EAST 0.001240 0.025 Instalment 
154 SHRI BHOJRAJ NANULAL GIDAWANI 6563200 EAST 0.003800 0.045 Instalment 
155 SMT.GAYATRI DINESH JOSHI, 6577957 EAST 0.005510 0.065 Instalment 
156 SHRI ADHYAKSHA GOPIKA COMPLEX 6580968 EAST 0.003420 0.025 Instalment 
157 BADAREE PRASAD GUPTA 9072470 EAST 0.005810 0.043 Instalment 
158 MUKESH KUNJILAL 9072585 EAST 0.000540 0.039 Instalment 
159 M/S SHRISTI NIRMAN CO. 4566490 EAST 0.004070 0.037 Instalment 
160 UNKNOWN CONS.PL CORRECT IT 4568047 EAST 0.003570 0.025 Instalment 
161 M/S SHRISTI NIRMAN CO.. 4568096 EAST 0.002870 0.055 INSTALMENT PAID
162 SHRISTI NIRMAN CO. 4568321 EAST 0.004030 0.032 INSTALMENT PAID
163 SHRASHTHI NIRMAN COMPANEY 4568515 EAST 0.001800 0.051 INSTALMENT PAID
164 MISHRILAL JALAMSINGH 4571137 EAST 0.000660 0.040 INSTALMENT PAID
165 TUSHAR MAHAJAN 4571204 EAST 0.000660 0.038 INSTALMENT PAID
166 M/S SRASHTI NIRMAN CO. 4574266 EAST 0.003690 0.055 INSTALMENT PAID
167 JANGALIRAM SHANKAR 4492158 EAST 0.001700 0.042 INSTALMENT PAID
168 GAJJU ONKARLAL 4492626 EAST 0.000850 0.021 INSTALMENT PAID
169 NIHALCHAND RAMCHARAN 4507319 EAST 0.000260 0.038 INSTALMENT PAID
170 CHANDULAL SANI 2506816 EAST 0.003960 0.051 INSTALMENT PAID
171 YESHWANT HARI GYKAKWAD 2584130 EAST 0.001730 0.021 INSTALMENT PAID
172 GOVINDIBAI JAGANNATH 9070539 EAST 0.000660 0.021 INSTALMENT PAID
173 ASHEAK MOHAMAD KHAN 9071015 EAST 0.002230 0.021 INSTALMENT PAID
174 SMT MARIYAMBAI THAIR ALI 9071167 EAST 0.000060 0.029 INSTALMENT PAID
175 BABURAM LALARAM PATEL 2483683 EAST 0.003200 0.031 INSTALMENT PAID
176 SHRI KAILASH PRAJAPAT 2499290 EAST 0.003110 0.040 INSTALMENT PAID
177 RAMCHANDRA HEMRAJ 2500980 EAST 0.004020 0.068 INSTALMENT PAID
178 SMT.MEENA BHANDARI 2793519 EAST 0.001120 0.022 INSTALMENT PAID
179 SECRETARY GOLDEN POINT 4789192 EAST 0.003130 0.024 INSTALMENT PAID
180 SHRI DHEERAJ JOSHI 6761008 EAST 0.002260 0.047 INSTALMENT PAID
181 SMT.SAROJ JAIN 6762475 EAST 0.003780 0.030 INSTALMENT PAID
182 SARVAN KUMAR PAL 9030943 EAST 0.004370 0.057 INSTALMENT PAID
183 RAVI JAMANADAS 9031250 EAST 0.000740 0.029 INSTALMENT PAID
184 SHRI GHANSHYAM ONKAR PRASAD 6770034 EAST 0.002150 0.020 INSTALMENT PAID
185 M/S KARADIA CARE 2760848 EAST 0.001920 0.051 INSTALMENT PAID
186 SHRI KISHOURILAL SAGARMAL 6761884 EAST 0.006620 0.065 INSTALMENT PAID
187 SH.VINOD KUMAR JAIN 6762219 EAST 0.001120 0.026 INSTALMENT PAID
188 KAMAL KUMAR SAGARMAL 6801500 EAST 0.001120 0.027 INSTALMENT PAID
189 SHRI MOHD SALEEM 7 BROTHERS 6840887 EAST 0.003580 0.038 INSTALMENT PAID
190 M/S ROWER LAATHER PRODUCT 6840980 EAST 0.003550 0.021 INSTALMENT PAID
191 SHRI BANSILAL LAXMAN 6841259 EAST 0.001050 0.045 INSTALMENT PAID
192 M/S S K STEELS SALES 6841272 EAST 0.001020 0.037 INSTALMENT PAID
193 NAEEMKHAN FARID AHMAD KHAN 6841582 EAST 0.000200 0.038 INSTALMENT PAID
194 SH SHABBIR HUSSAIN AKBARALI 6842422 EAST 0.003910 0.061 INSTALMENT PAID
195 SH.HYDERALI TAIYEBALI 6844042 EAST 0.000200 0.052 INSTALMENT PAID
196 MADANLAL 2873709 EAST 0.000870 0.057 INSTALMENT PAID
197 SHRI BHRATKUMAR METTHULLA 2873760 EAST 0.001120 0.025 INSTALMENT PAID
198 ABBASALI ALIHUSAIN 2874404 EAST 0.000780 0.067 INSTALMENT PAID
199 PRAMOD BAGADI 4766283 EAST 0.000660 0.045 INSTALMENT PAID
200 JAGDISH CHAND LAD 4766301 EAST 0.001570 0.024 INSTALMENT PAID
201 SUKH SAGAR INDORE 4766490 EAST 0.006330 0.049 INSTALMENT PAID
202 SECTERRYU SUKH SHAR 4766544 EAST 0.005180 0.049 INSTALMENT PAID
203 SHRI ABDULRASHID ABDUL GANI 4841591 EAST 0.001120 0.021 INSTALMENT PAID
204 IJHARUL HAK 4841608 EAST 0.001930 0.050 INSTALMENT PAID
205 BUDHU SAHEBDEEN 2848296 EAST 0.004430 0.028 INSTALMENT PAID
206 MAKKULAL LALARAM 2849252 EAST 0.001020 0.043 INSTALMENT PAID
207 ABDUL AZIZ ABDUL WAHID MUKADA 2850084 EAST 0.005430 0.046 INSTALMENT PAID
208 HAJARILAL NANURAM 2851817 EAST 0.000680 0.023 METER REMOVED
209 MD.YUSUF ANSARI 2852743 EAST 0.005000 0.034 PAID
210 MD.MOLABUX 2852883 EAST 0.002260 0.045 PAID
211 MOHD.ISMAEL ANUDDIN 2852986 EAST 0.000660 0.031 PAID
212 SHRI NANAK CHAND JAIN 2863571 EAST 0.010380 0.074 PAID
213 SBAIK ROSHAN S/O JUMMA 2866584 EAST 0.001020 0.030 PAID
214 M P GLASS GOVT EMPLOYEE 2770260 EAST 0.000720 0.057 PAID
215 OHIMANLAL GANDHI 2770350 EAST 0.000720 0.035 PAID
216 BHGWANDAS ARORA HARIYANA 2770787 EAST 0.001640 0.024 PAID
217 K N VYAS ADVOCATE CHEMER NO 2 2771123 EAST 0.001180 0.037 PAID
218 V B JADHAV 2789450 EAST 0.000090 0.034 PAID
219 ATMA RAM KARAMCHAND 2791316 EAST 0.003140 0.029 PAID
220 CHANDRAMPRAKASSH NIMA 2793040 EAST 0.004260 0.044 PAID
221 M/S N KANHAIYALA 2793260 EAST 0.001320 0.038 PAID
222 JIYALAL MATALIN 2847700 EAST 0.001980 0.042 PAID
223 ADITYA BHARGAVA 4594277 EAST 0.000760 0.029 PAID
224 GUPTA MARKETING AGENCY 4594836 EAST 0.002270 0.051 PAID
225 SAJANDAS NAMUMAL 4594848 EAST 0.000540 0.020 PAID
226 RAHMAT BAI RAHIMKHAJI 9025133 EAST 0.002720 0.038 PAID
227 GULAM ABBASALI RAJASTHAN SOAP 2767685 EAST 0.004940 0.030 PAID
228 HAIDARALI FAKRUDDIN 2768069 EAST 0.002490 0.022 PAID
229 DHEVANTILAL SHAH 2768458 EAST 0.003420 0.031 PAID
230 SHRI MK JEVTIKAR 2769130 EAST 0.001030 0.036 PAID
231 M/S LIPIKA PRINTING PRESS 4480338 EAST 0.004500 0.045 PAID
232 HABIB RAHAMAN KAHN 4520245 EAST 0.001740 0.027 PAID
233 SATISH PAUL & SAMEER CHITNIS 4543117 EAST 0.002710 0.025 PAID
234 BURHADDIN YUSUFALI 4551011 EAST 0.000720 0.040 PAID
235 UJAGAR SINGH SOHANSINGH 4554875 EAST 0.002770 0.030 PAID
236 PORWAL CONSTRUCTION COMPANY 4557116 EAST 0.000150 0.026 PAID
237 PRAVI BUILDERS 4559150 EAST 0.001750 0.027 PAID
238 M/S PRABI BUILDERS 4559344 EAST 0.003350 0.040 PAID
239 M/S SUREKHA BROTHERS 4560103 EAST 0.000540 0.024 PAID
240 D K VISAWADIA 4560840 EAST 0.002600 0.033 PAID
241 SURESH SINGH CHOUHAN 4565046 EAST 0.002370 0.024 PAID
242 KIRATRAI KEWLAN 4594162 EAST 0.002030 0.052 PAID
243 DARSANLAL BALDEVRAJ SETHI 2547521 EAST 0.000720 0.032 PAID
244 N K SHIRALKAR 2549451 EAST 0.002350 0.023 PAID
245 GOVINDRAM 2549530 EAST 0.004250 0.060 PAID
246 AMRATLAL HUKUMCHAND 2553120 EAST 0.002260 0.044 PAID
247 TIKAMCHAND RAMESH CHAND 2569656 EAST 0.000720 0.061 PAID
248 VISHNU KUMAR 2569784 EAST 0.000710 0.030 PAID
249 ASUDAS SADHURAM 2570830 EAST 0.004780 0.037 PAID
250 RAMKISHAN NIMA 2531008 EAST 0.001120 0.034 PAID
251 SHANTILAL MATHURALAL 2531562 EAST 0.003450 0.054 PAID
252 KANNUBHAI GABBAD 2531689 EAST 0.001320 0.033 PAID
253 ABDUL RASHID ABDUL AZIZ 2532335 EAST 0.000660 0.042 PAID
254 MOHD SALEEM 2532657 EAST 0.002590 0.062 PAID
255 MOHAMMAD YUNUS MOHD 2534204 EAST 0.004540 0.034 PAID
256 ANAND KUMAR GOVINDDAS 2534484 EAST 0.001260 0.027 PAID
257 SHRI ANAND KUMAR GOVINDRAM 2534502 EAST 0.003960 0.029 PAID
258 P.T.CHAKRADEV 2490500 EAST 0.000200 0.024 PAID
259 MULCHAND MINNANI SHAGURWALA 2491904 EAST 0.002620 0.046 PAID
260 S.K. CHOWDHARI 2492179 EAST 0.000660 0.021 PAID
261 MEHERCHAND TETHANAND 2492507 EAST 0.000540 0.030 PAID
262 TAIYYAB ALI 2493019 EAST 0.000720 0.037 PAID
263 V G DOSANI 2507596 EAST 0.001420 0.020 PAID
264 RAMCHANDRA & GOVINDJI 2529014 EAST 0.000720 0.059 PAID
265 SHRI RAKESH JOSHI 6927282 EAST 0.001160 0.038 PAID
266 SHRI PARUSHOTTAM SHANTILAL 6928183 EAST 0.000810 0.045 PAID
267 SHRI ABDUL KHALIL 6930761 EAST 0.009510 0.060 PAID
268 SH.CHANDRAMOHAN VIJAYVARGIYA 6938188 EAST 0.001120 0.028 PAID
269 SH SANJAY THAKUR 6938875 EAST 0.001020 0.044 PAID
270 SH.MOHANLAL 6942696 EAST 0.004410 0.048 PAID
271 SMT.GANESHIBAI S.L.PALIWAL 6943287 EAST 0.001160 0.034 PAID
272 JAMSINGH BHAWARSINGH 4932377 EAST 0.005980 0.050 PAID
273 SHANKARLAL JOSHI 2890719 EAST 0.003330 0.030 PAID
274 GAYADIN HANUMAN 2891281 EAST 0.003010 0.056 PAID
275 SHEKH BABU SHEKH KADAR 2891426 EAST 0.000540 0.024 PAID
276 OMPRAKASH SONY 2891773 EAST 0.002530 0.022 PAID
277 PRAHLAD SINGH SUGAN SINGH 2891920 EAST 0.006200 0.059 PAID
278 JIWANLAL DAYARAM CHOUDHARI 2930742 EAST 0.003480 0.042 PAID
279 RAJENDRA MULCHAND VERMA 4920223 EAST 0.000540 0.030 PAID
280 SMT.SHANTIBAI NANDKISHORE 4922979 EAST 0.003370 0.042 PAID
281 SH.MAHESHPRASAD BHAGWATI 2810530 EAST 0.001120 0.038 PAID
282 SH.SURESH KOSHAL 6935965 EAST 0.002450 0.034 PAID
283 SMT.SUSHILABAI SHANTIPRAKASH 9011020 EAST 0.003140 0.022 PAID
284 SHARAD VIJAYVARGIYA 9011882 EAST 0.001120 0.026 PAID
285 NIRMAL BARJORE 9011900 EAST 0.000540 0.033 PAID
286 RAJKUMAR PREMCHAND GUPTA 6497068 EAST 0.001020 0.032 PAID
287 SHRI MOHANLAL 4481045 EAST 0.000660 0.040 PAID
288 CHANDMAL CHHAGANLAL JAIN 2502859 EAST 0.002020 0.042 PAID
289 MAHESH KUMAR VERMA 2506981 EAST 0.000660 0.030 PAID
290 KISHANLAL MADANLAL 2484444 EAST 0.000660 0.051 PAID
291 RATANLAL VARDISHANKARJI 2484456 EAST 0.001600 0.020 PAID
292 BHATIYABAI AKBARALI 2491710 EAST 0.000150 0.058 PAID
293 SMT. SARSUATIBAI LOAXMINARYA 2494954 EAST 0.003010 0.038 PAID
294 JHAVERI CONSTRUCT CO.(P)LTD. 4649588 EAST 0.003230 0.043 PAID
295 MOTILALA SOLANKI 2709168 EAST 0.004120 0.038 PAID
296 RAJENDRA KUMAR MUCHAL 4691209 EAST 0.005790 0.036 PAID
297 SH.JAGDISH SHYAMLAL 4390428 EAST 0.001020 0.045 PAID
298 R.P.ESTATE 4438073 EAST 0.003060 0.046 PAID
299 SH.AYUKT INDORE NAGARPALIKA 6402434 EAST 0.006100 0.048 PAID
300 JHAVERI CONSTRUCT CO.(P)LTD. 4649473 EAST 0.002540 0.022 PAID
301 MOHD.SALIM 9004981 EAST 0.000540 0.022 PAID
302 SH.PRAMOD BANAWARILAL GUPTA 9005316 EAST 0.000200 0.032 PAID
303 GOTULAL BIHARILAL 9005511 EAST 0.001260 0.025 PAID
304 MANOHARLAL BISHANDAS 2388560 EAST 0.002070 0.025 PAID
305 PREMLAL PAL 2404229 EAST 0.000660 0.025 PAID
306 KISHANLAL SUNDARLAL PAHAWA 6126601 EAST 0.005650 0.047 PAID
307 S A KHAN 6127010 EAST 0.000720 0.038 PAID
308 SHRI MOHD AARIF MOHD.MUNNU 6131049 EAST 0.003230 0.058 PAID
309 M/S RAJKUMR CYCLE REPAIERS 6131062 EAST 0.002220 0.024 PAID
310 M/S LSUNRIZE ELECTRIC CO. 6131414 EAST 0.000020 0.045 PAID
311 MADANLAL DUNGARAM SHARMA 6132091 EAST 0.002390 0.037 PAID
312 SMT.PARWATI MANOHARLAL 6132182 EAST 0.001390 0.022 PAID
313 TRILOK CHAND JAIN 6132420 EAST 0.002670 0.022 PAID
314 SHRI HEERALAL PANNALAL 6132443 EAST 0.007520 0.052 PAID
315 HARIOM KRISHNA SHARMA 6132686 EAST 0.001830 0.022 PAID
316 SH CHANDRESH NANALAL JAIN 6133988 EAST 0.006810 0.044 PAID
