M.P.P.K.V.V. CO.LTD.  Indore Region
Minimum information required under section 128 (8) of the Electricity Act 2003
Payment Status of high value consumer for the month of Sept 2006 Proforma- I A - Domestic 
Name of DISCOM - WEST (Amount in Lacs)
SL  NO Name of Consumers S.C.No. Location                      ( Division) Average monthly demand (Rs. in Lacs) Amount of arrear      (Rs. in Lacs) Action taken to recover arrears 
  Indore City Circle          
1 SUB DIVISIONAL OFFICER 2904469 EAST 0.001110 0.051 GOVT.CONNECTION
2 SUB DIVISIONAL OFFICER 2904573 EAST 0.001530 0.036 GOVT.CONNECTION
3 SUPDT OF POLICE FOR HEAD - 2011025 EAST 0.000220 0.024 GOVT.CONNECTION
4 THE COMMISSIONER 2407991 EAST 0.001930 0.024 GOVT.CONNECTION
5 SUPERINDENT POLICE RAILWAY 58944 EAST 0.000050 0.056 POLICE QUARTER
6 SUPERINDENT POLICE RAIWAY 58440 EAST 0.000050 0.097 POLICE QUARTER
7 SUPERINDENT POLICE RAILWAY 58506 EAST 0.000424 0.181 POLICE QUARTER
8 SUPERINDENT POLICE RAILWAY 58518 EAST 0.004075 0.105 POLICE QUARTER
9 SUPERINDENT POLICE RAILWAY 58520 EAST 0.000748 0.201 POLICE QUARTER
10 SUPERINDENT POLICE RAILWAY 58555 EAST 0.002125 0.079 POLICE QUARTER
11 SUPERINDENT POLICE RAILWAY 58567 EAST 0.008970 0.388 POLICE QUARTER
12 SUPERINDENT POLICE RAILWAY 58580 EAST 0.003720 0.080 POLICE QUARTER
13 SUPERINDENT POLICE RAILWAY 58634 EAST 0.001961 0.145 POLICE QUARTER
14 SUPERINDENT POLICE RAILWAY 58660 EAST 0.001961 0.112 POLICE QUARTER
15 SUPERINDENT POLICE RAILWAY 58671 EAST 0.000449 0.025 POLICE QUARTER
16 POLICE SUPERINDENT RAILWAY 58683 EAST 0.001880 0.053 POLICE QUARTER
17 SUPERINDENT POLICE 58695 EAST 0.000524 0.054 POLICE QUARTER
18 POLICE SUPERINDENT RAILWAY 58725 EAST 0.002580 0.202 POLICE QUARTER
19 SUPERIDENT POLICE RAILWAY 58774 EAST 0.002916 0.221 POLICE QUARTER
20 SUPERINDENT POLICE RAILWAY 58830 EAST 0.010132 0.290 POLICE QUARTER
21 SUPERINDENT POLICE RAILWAY 58853 EAST 0.005313 0.237 POLICE QUARTER
22 SUPERINDENT POLICE RAILWAY 58889 EAST 0.001137 0.151 POLICE QUARTER
23 SUPERINDENT POLICE RAILWAY 58890 EAST 0.003760 0.101 POLICE QUARTER
24 SUPERINDENT POLICE RAILWAY 58919 EAST 0.002410 0.069 POLICE QUARTER
25 SUPERINDENT POLICE RAILWAY 58932 EAST 0.006616 0.099 POLICE QUARTER
26 EXECUTIVE ENGINEER 6519672 EAST 0.008649 0.098 GOVT.CONNECTION
27 THE PRINCIPAL 2401319 EAST 0.000600 0.045 GOVT.CONNECTION
28 SMT.ANTTUNIYA JOJEF 2410485 EAST 0.000377 0.030 O
29 SH.INAMULHAK EJAJ AEHMAD 37450 EAST 0.001935 0.021 payment
30 DAGDURAM PAGARE 173782 EAST 0.001200 0.021 payment
31 JAIVEERSINGH SHIVRAJ 167204 EAST 0.000050 0.028 payment
32 K.V.RAMAYYA 2042642 EAST 0.000260 0.020 payment
33 NAJRUDDIN A RAHMAN 159300 EAST 0.001194 0.020 payment
34 HARSHAD HEMLATA MEHTA 142748 EAST 0.004155 0.035 payment
35 SMT. KUSUMLATA SANJAY 124187 EAST 0.000050 0.024 payment
36 ANIL KUMAR GHANSHYAM VERMA 114406 EAST 0.002357 0.023 payment
37 SABEER CHAND MOHD. 118692 EAST 0.004600 0.032 payment
38 RAMESHWAR LALSINGH 110905 EAST 0.000404 0.027 payment
39 INDIRA SHAILENDRA NARONA 112379 EAST 0.002995 0.026 payment
40 MOHD. REHANA YUSUF 103068 EAST 0.007730 0.063 payment
41 BABU AJMERI 103317 EAST 0.011855 0.097 payment
42 MADINA BEE 105480 EAST 0.009635 0.067 payment
43 PRAKASH UPADHYAY 99831 EAST 0.000657 0.057 payment
44 SMT.KALA JAGANNATH DHIMAN 101928 EAST 0.002882 0.029 payment
45 MEERA W/O PURAN NARVALE 93981 EAST 0.007125 0.063 payment
46 SH. ADHYAKSH VEENA NAGAR 84116 EAST 0.008672 0.061 payment
47 VIJAYANT PILLAI 84979 EAST 0.001000 0.021 payment
48 SMT. KOYAL BAI 85091 EAST 0.004920 0.032 payment
49 ISLAM ISHAQ PATEL 85236 EAST 0.017985 0.248 payment
50 SALIM BELI 85273 EAST 0.003520 0.028 payment
51 SMT. ASHU BEE 85856 EAST 0.002676 0.022 payment
52 ANNAPURNA DESHMUKH 77665 EAST 0.009930 0.090 payment
53 SMT. KOSHALIYA W/O RAMGOPAL 77719 EAST 0.004795 0.035 payment
54 SH. SURENDRA KUMAR BANDUJI 77835 EAST 0.001863 0.020 payment
55 SH. LAJJARAM YADAV 77987 EAST 0.006878 0.042 payment
56 SMT. SAVITRI BAI KOUSHAL 78232 EAST 0.002357 0.032 payment
57 SMT. SHABEENA BEE SHAH 78359 EAST 0.007600 0.046 payment
58 SH. KAILASH MISHRILAL 78440 EAST 0.009115 0.075 payment
59 SH. PREMCHAN BHEEMSEN 78633 EAST 0.001200 0.028 payment
60 SH. SHEHJAD KHAN 78992 EAST 0.004715 0.048 payment
61 TEJ KUMAR HEMNANI 79273 EAST 0.002625 0.024 payment
62 SMT. GODAVARI 79534 EAST 0.002779 0.035 payment
63 SMT. SUGNA BAI W/O JUMMAN 79765 EAST 0.002532 0.028 payment
64 SH. ABDUL RASHID 79790 EAST 0.002882 0.023 payment
65 SH. RAMAYAN S/O ROSHAN 68226 EAST 0.013805 0.095 payment
66 SMT. GANGA BAI W/O BHAGIRATH 68378 EAST 0.002676 0.023 payment
67 VEERBHAN SINH RAMPALSINGH 68445 EAST 0.003170 0.027 payment
68 SH. RANJEET KUMAR VERMA 68974 EAST 0.003304 0.047 payment
69 SH. BABULAL LEKHRAJ 62741 EAST 0.001200 0.030 payment
70 SH. SHOKAT KHAN YASIN KHAN 63150 EAST 0.001410 0.020 payment
71 SMT. SHYAMABAI CHOUHAN 63502 EAST 0.002851 0.041 payment
72 SH. RAHUL BORASEE 63599 EAST 0.004155 0.030 payment
73 SMT.ISRAT BEE 65031 EAST 0.005560 0.064 payment
74 SH. SUSHIL DUBEY 65316 EAST 0.001791 0.021 payment
75 SH. HUKAM CHAND UPADHYAY 65663 EAST 0.003345 0.035 payment
76 ARJUN DUBEY 65675 EAST 0.002460 0.022 payment
77 SH. ABDUL 65729 EAST 0.003376 0.038 payment
78 BHAVAN KASHI NATH 65894 EAST 0.002213 0.031 payment
79 SH. HAIDER ALI ASARAF ALI 65948 EAST 0.002501 0.033 payment
80 SH. AMIRKHAN NABIKHAN 66060 EAST 0.005000 0.068 payment
81 SH. PRAMOD GUPTA 58040 EAST 0.001935 0.029 payment
82 SH. DHAN SINGH 58129 EAST 0.002151 0.026 payment
83 SH. HAMEED KHAN 59122 EAST 0.002079 0.060 payment
84 SMT. GANDA SITARAM NAGRAJ 59638 EAST 0.006565 0.049 payment
85 NAFISA BEE 61621 EAST 0.004475 0.037 payment
86 BADRUNNISA KHAN 61633 EAST 0.002532 0.027 payment
87 SH. SANTOSH MANOHAR RATHORE 61712 EAST 0.002429 0.030 payment
88 SMT. SHARDA LAXMAN PANWAR 61748 EAST 0.004715 0.057 payment
89 SH. ANWARKHAN JABBAR KHAN 54264 EAST 0.001266 0.027 payment
90 SMT. KUDRAT BEE KALLU KHAN 54446 EAST 0.002254 0.026 payment
91 SHRI AKRAM KHAN 54549 EAST 0.002007 0.021 payment
92 SMT. SONA BAI 55256 EAST 0.005845 0.043 payment
93 MANGILAL TULARAM 55426 EAST 0.001935 0.023 payment
94 SH. INDER BHAGIRATH 55499 EAST 0.002532 0.026 payment
95 SH. ARUN PATEL 56947 EAST 0.002995 0.035 payment
96 KAMAL PANCHAL 57927 EAST 0.003345 0.056 payment
97 AHILYA BAI HUKAM SINGH CHOUHAN 51457 EAST 0.006040 0.064 payment
98 SH. ABDUL ABRAR ALAM 52371 EAST 0.000060 0.062 payment
99 SH. TULSIRAM YADAV 52383 EAST 0.000060 0.031 payment
100 KAILASH SONKAR 52899 EAST 0.006245 0.043 payment
101 VIKRAM SONKAR 52905 EAST 0.002429 0.037 payment
102 SUNIL 52930 EAST 0.006165 0.041 payment
103 SH. RAJESH 53004 EAST 0.002326 0.027 payment
104 ANAND RAO NATHURAM 53259 EAST 0.002882 0.021 payment
105 SMT. MANGU BAI 53284 EAST 0.004955 0.042 payment
106 MADHO SHANKARLAL 54136 EAST 0.001369 0.026 payment
107 SH. SHARAD GUPTA 46802 EAST 0.000623 0.023 payment
108 SH. SATYANARAYAN SOLANKI 46863 EAST 0.000680 0.032 payment
109 SHRI ASHARAM 46887 EAST 0.001441 0.026 payment
110 RAJNARAYAN CHATURVIDI 46930 EAST 0.002254 0.030 payment
111 RAMPRASAD 47090 EAST 0.001729 0.041 payment
112 SH. AADIL JANHAN 47510 EAST 0.003376 0.046 payment
113 SMT. SUSHILA 47569 EAST 0.005435 0.059 payment
114 SH. IAQBAL KHAN 47776 EAST 0.003170 0.044 payment
115 SMT. KOUSAR KURESHI 48276 EAST 0.002110 0.035 payment
116 BANSILAL 48320 EAST 0.002882 0.035 payment
117 SMT. MALTI MISHRA 50477 EAST 0.004760 0.055 payment
118 SMT. JYOTI 43503 EAST 0.000421 0.028 payment
119 SH. MACCNLAL 43825 EAST 0.004920 0.038 payment
120 SH. ANAND SONI 43898 EAST 0.005515 0.044 payment
121 MOTILAL SIYA 44222 EAST 0.006360 0.053 payment
122 AJAY MOHANLAL 44271 EAST 0.002254 0.066 payment
123 SH. SANTOSH KUMAR 44283 EAST 0.002995 0.040 payment
124 SH. YASHIN ABBAS KHAN 37886 EAST 0.005800 0.046 payment
125 SMT. KALABAI MEHAR 38106 EAST 0.001500 0.040 payment
126 MUKESH CHHAGANLAL 38118 EAST 0.002389 0.058 payment
127 SH. NARENDRA VITTHALBHAI PATEL 38313 EAST 0.000050 0.023 payment
128 JITENDRA GOSWAMI 40988 EAST 0.003015 0.034 payment
129 SMT. KAMLA BAI 41038 EAST 0.005435 0.056 payment
130 SH.BHURALAL ONKARLAL YADAV 41518 EAST 0.001760 0.029 payment
131 AARIF MOHAMMAD KHAN 35762 EAST 0.004360 0.030 payment
132 SMT. MANJU SHANKAR JOSHI 35865 EAST 0.001441 0.031 payment
133 NASIR MAHAMOOD KHAN 36031 EAST 0.002707 0.031 payment
134 ABDUL HUSAIN 36067 EAST 0.003129 0.034 payment
135 SMT. LAXMIBAI 36821 EAST 0.002923 0.023 payment
136 SMT. SUDHA MONE 36912 EAST 0.004164 0.050 payment
137 GOPAL YADAV 37011 EAST 0.000391 0.020 payment
138 SH. RAVI VARMA 37047 EAST 0.002923 0.034 payment
139 SMT. ASHA MAHESH MAINA 37126 EAST 0.004875 0.054 payment
140 SH. ASHOK RAMLAL SONI 37564 EAST 0.003201 0.043 payment
141 KHURSHIDA BEE 37783 EAST 0.006600 0.054 payment
142 SH. MOTILAL CHOUHAN 37813 EAST 0.001697 0.030 payment
143 SAMDARWAN S/O MASIWAR WAL 37825 EAST 0.001235 0.022 payment
144 SMT. GANGABAI 31276 EAST 0.002125 0.046 payment
145 SMT. UMABAI YADAV 32130 EAST 0.002532 0.028 payment
146 SH. RADHESHYAM SHARMA 32190 EAST 0.001657 0.032 payment
147 SH. JAGDISH SINGH 32384 EAST 0.005720 0.062 payment
148 SH. BHARAT KUMAR 32610 EAST 0.001269 0.020 payment
149 SHRI RAM SONWALIYA 32852 EAST 0.001830 0.025 payment
150 SH. ARJUN SINGH JADON 33881 EAST 0.005582 0.042 payment
151 DAVENDRA 29040 EAST 0.004145 0.030 payment
152 SH.ANIL MEHANA 29233 EAST 0.001000 0.027 payment
153 RAFIK HHAN 29695 EAST 0.000600 0.020 payment
154 SMT. ROOPRANI PAL 29841 EAST 0.003067 0.041 payment
155 SH.RAJESH RAMKUMAR VIJAY 30004 EAST 0.001544 0.025 payment
156 SMT. JEBUNISHA 30107 EAST 0.004235 0.036 payment
157 SMT. SAJANI BAI 30545 EAST 0.003344 0.062 payment
158 JAGADEESH 30673 EAST 0.004315 0.029 payment
159 SMT. CHANDA BAI 30727 EAST 0.007045 0.050 payment
160 SMT. RAJANI GPJAR 30740 EAST 0.002501 0.029 payment
161 DAYARAM HANS 30790 EAST 0.002820 0.021 payment
162 VINAY DATTARAM 30806 EAST 0.006085 0.107 payment
163 MAHESH TAMBOLI 30867 EAST 0.007160 0.106 payment
164 RAVI BABU 30910 EAST 0.000389 0.031 payment
165 ANSAR SIDDEQE 25069 EAST 0.003345 0.058 payment
166 MANOJ 25276 EAST 0.005080 0.063 payment
167 DHANSINGH 25290 EAST 0.004795 0.031 payment
168 SMT.SUNIYA BAI 25562 EAST 0.004155 0.066 payment
169 SMT. MALTI VERMA 25630 EAST 0.001338 0.022 payment
170 MANOHAR KETHWAS 25641 EAST 0.001904 0.040 payment
171 SH. MEHMUID KHAN 26177 EAST 0.002882 0.057 payment
172 SH. KADEEN ANSARI 26256 EAST 0.000050 0.042 payment
173 SH. NEERAJ SAHU 26773 EAST 0.001935 0.031 payment
174 SH. SHOBHARAM 20989 EAST 0.002573 0.036 payment
175 RAKESH SAJANLAL 22093 EAST 0.002784 0.057 payment
176 MOHD. ABID MOHD. AMIR ULLA 23085 EAST 0.004624 0.066 payment
177 PRAKASH YADAV 24090 EAST 0.006725 0.049 payment
178 MOHD. SAFI 24193 EAST 0.004840 0.042 payment
179 SH. MOHANLAL PANCHAL 24235 EAST 0.005237 0.049 payment
180 GOKUL APTT. SOCIETY 24326 EAST 0.002007 0.044 payment
181 AJAY JI JOSHI 25021 EAST 0.001369 0.028 payment
182 KUMARI MEGHANA CHOUKSE 19513 EAST 0.002077 0.022 payment
183 YOGENDRA JAIN 19999 EAST 0.003896 0.062 payment
184 SHANAJ BEE MEV 12452 EAST 0.001598 0.051 payment
185 SMT.ANSUIYA BAI W/O MOHANLAL 12506 EAST 0.002718 0.043 payment
186 SH. JAKIR PATEL HASIM PATEL 16240 EAST 0.001904 0.026 payment
187 HARIRAM 17036 EAST 0.002429 0.062 payment
188 SH. RAMPRASADJI 17127 EAST 0.002007 0.023 payment
189 SH. RAMESH PRASAD SONI 17929 EAST 0.002182 0.041 payment
190 SMT HEMLATA VAISYA 13020 EAST 0.008049 0.049 payment
191 LAKHAN HEERALAL YADAV 13572 EAST 0.000519 0.028 payment
192 SANTOSHSINGH BHADORIYA 14266 EAST 0.003273 0.058 payment
193 DEVENDRA GUPTA 15362 EAST 0.000050 0.026 payment
194 SMT.ANJU 17190 EAST 0.004955 0.044 payment
195 KU.SADHANA 8096 EAST 0.011494 0.071 payment
196 MUNNALAL 8450 EAST 0.002110 0.050 payment
197 SUBHASH KUMAR POONAMCHAND 8928 EAST 0.001235 0.045 payment
198 RAMESH DUBEY CHOUHAN 9064 EAST 0.001122 0.032 payment
199 SUNDERLAL NATHU 9088 EAST 0.000050 0.039 payment
200 MAKHANLAL RAMESHWAR JI 9210 EAST 0.003520 0.033 payment
201 MOH.FIROJKHAN FAJALKHAN 9222 EAST 0.002748 0.028 payment
202 MUMATAJ BEE 9260 EAST 0.002923 0.027 payment
203 SH DEVISINGH MORYA 9301 EAST 0.002254 0.030 payment
204 SH. SITARAM 9453 EAST 0.004203 0.035 payment
205 SUSHILABAI JAGDISH 8107257 EAST 0.001950 0.061 payment
206 HARISINGH GANGARAM 8107269 EAST 0.000620 0.035 payment
207 AMBARAM GAPPUJI 8107282 EAST 0.001570 0.040 payment
208 SH.KAPANSINGH ONKARSINGH 8107520 EAST 0.001500 0.027 payment
209 HARILAL PANCHDEV RAM 8107993 EAST 0.003540 0.042 payment
210 DHANNALAL CHANDRAWAL 8108031 EAST 0.003290 0.021 payment
211 VISHNU PRASAD SHYAMLAL 8108390 EAST 0.000200 0.031 payment
212 GAJENDRASINGH SIKARVAR 8108596 EAST 0.003610 0.037 payment
213 KULDEEP KAUR MANJIT KAUR 8109692 EAST 0.002100 0.032 payment
214 GEETABAI W/O RAMCHANDRA 8111194 EAST 0.005500 0.060 payment
215 PANDHOBAI HAJARILAL DONDARE 8111352 EAST 0.001500 0.021 payment
216 PAPPU S/O RANCHHOD KHEDE 8112824 EAST 0.001000 0.045 payment
217 MANJOOR AHMAD 8403132 EAST 0.004000 0.068 payment
218 SH.BHURESINGH GULABSINGH 9069021 EAST 0.006450 0.050 payment
219 SH.SUBHASH PRABHAKAR 9069677 EAST 0.000600 0.038 payment
220 SH.AMBARAM AMARSINGH 9069689 EAST 0.001110 0.063 payment
221 PUSHPA HARISH PAREVAAL 6590627 EAST 0.001500 0.039 payment
222 ANARSINGH S/O MOTISINGH 6594682 EAST 0.000600 0.029 payment
223 DEVILAL PANNALAL 9067115 EAST 0.002830 0.026 payment
224 HARIKISHAN BHURALAL 9067462 EAST 0.005890 0.067 payment
225 SH.OMI KHANDELWAL 9067711 EAST 0.003850 0.064 payment
226 RAMCHANDRA MANGILAL PATIDAR 9068028 EAST 0.001610 0.025 payment
227 ASHA MISHRILAL 3400682 EAST 0.000840 0.042 payment
228 RAMESH SHARMA 3400840 EAST 0.000840 0.041 payment
229 NARMADA PRASHAD SOLANKI 3400918 EAST 0.000840 0.036 payment
230 SUNITA RADHESHYAM 3402289 EAST 0.000840 0.042 payment
231 HANUMAN PRASAD RAMKHILAVAN 3402496 EAST 0.000840 0.040 payment
232 BHAGWANTI KAILASH CHANDRA 3402538 EAST 0.001900 0.027 payment
233 DERSAN SINGH 4564042 EAST 0.002200 0.029 payment
234 SURESH RAMCHARAN 4576135 EAST 0.000280 0.048 payment
235 RAMSUNDAR SHIVNATH 4582238 EAST 0.000200 0.038 payment
236 CHENSINGH BAJESINGH 4585239 EAST 0.000260 0.036 payment
237 SHRI DURGASHANKAR RAMCHANDRA 4587261 EAST 0.001760 0.022 payment
238 MANGILAL JETRAM 4587492 EAST 0.003050 0.042 payment
239 KAILASH LACCHIRAM 6562188 EAST 0.000680 0.021 payment
240 LALARAM LIKHAR 6566017 EAST 0.000270 0.033 payment
241 PARMOBAI PANNALAL 6568233 EAST 0.002700 0.041 payment
242 SMT. DEVKUMARI TULSIRAM 6568415 EAST 0.002230 0.056 payment
243 SHRI SUBHASH PANCHAM KUSHAN 6569651 EAST 0.000410 0.022 payment
244 SHRI MANSHARAM NATTHU 6570811 EAST 0.001740 0.034 payment
245 SHRI OM PRAKASH TARA CHAND 6572339 EAST 0.002770 0.050 payment
246 SHRI NANDRAM HIRALAL 6572443 EAST 0.001540 0.023 payment
247 SMT.KRISHNABAI BANSHILAL 6576242 EAST 0.000620 0.023 payment
248 NOOR BANO MOHD. FAZIL 9056439 EAST 0.003000 0.027 payment
249 SH.RAMCHAND MOHANLAL 9057626 EAST 0.000600 0.029 payment
250 KADIR KHAN 2586125 EAST 0.002490 0.020 payment
251 RAMAWATAR BANSHILAL 2588274 EAST 0.000260 0.026 payment
252 RAMJI MANGILAL 2594389 EAST 0.000260 0.028 payment
253 DOOSELAL 3100078 EAST 0.001500 0.041 payment
254 SUSHILA MALVIYA 3100431 EAST 0.000600 0.026 payment
255 MADHU SUSHIL DHARMI 3100558 EAST 0.000600 0.033 payment
256 KIRAN PRAVEEN 3100560 EAST 0.000600 0.029 payment
257 KAILASH MALVIYA 3100790 EAST 0.000600 0.023 payment
258 CHANDRAKANT 3100807 EAST 0.000600 0.020 payment
259 JANARDAN ROOPLAL 3100844 EAST 0.000600 0.029 payment
260 SANJAY LAMKUCHE 3101290 EAST 0.000600 0.023 payment
261 RAMPRASAD FULCHAND 4561508 EAST 0.001040 0.030 payment
262 A SATTAR SAMSUDDIN 5461704 EAST 0.000750 0.026 payment
263 SH.AMARJEET SINGH PREMSINGH 5463350 EAST 0.000600 0.038 payment
264 SH.RASHIUDDIN RAFIKUDDIN 5463415 EAST 0.000860 0.039 payment
265 SH.NIZA MOHD MOHD HUSSAIN 5464160 EAST 0.000740 0.023 payment
266 SH.SHEKH 5464274 EAST 0.000960 0.031 payment
267 SMT.SARFARAJ BEE NASIR KHA 5470651 EAST 0.001000 0.026 payment
268 MOHD ESHAQ MALLAJI 5470675 EAST 0.002900 0.042 payment
269 SHRI BABU AJMERI 5470810 EAST 0.000860 0.044 payment
270 SHRI NASIF KHA ABDUL RASHID 5481661 EAST 0.003540 0.063 payment
271 TAHIRALI DAUD MOHD. 5481843 EAST 0.000600 0.031 payment
272 SH.CHANDRAPRAKASH PATIDAR 5488357 EAST 0.001890 0.047 payment
273 SH.RAMESH RAMCHAND PATIDAR 5489878 EAST 0.001250 0.036 payment
274 RADHESHYAM USTAD 5516456 EAST 0.006090 0.047 payment
275 ABDUL BASHIR ABDUL LATIF 5517060 EAST 0.001510 0.031 payment
276 SHRI MUNNALAL THAVERJI 5518155 EAST 0.000270 0.033 payment
277 SALIM BAHADAR 5518234 EAST 0.003510 0.028 payment
278 SHRI NAGIRAM BHAGIRATHA 5518477 EAST 0.000900 0.028 payment
279 JAGGUPRASAD BALMUKUND 5541451 EAST 0.002020 0.053 payment
280 SH NEESARKHAN NAJEERKHAN 5586100 EAST 0.005110 0.046 payment
281 SMT.FATIMA BGEE KALE KHAN 124140 EAST 0.001460 0.023 payment
282 SMT.GANGABAI AATMARAM 124280 EAST 0.000600 0.043 payment
283 SH.JANKILAL KANHAIYALAL 125714 EAST 0.002340 0.026 payment
284 SMT.DEVBAI BABULAL 125726 EAST 0.005180 0.043 payment
285 SH.BHAGIRATH NATHULAL GAGLE 129355 EAST 0.003860 0.061 payment
286 MOHD SALMAN MOHD HANIF 130280 EAST 0.001570 0.036 payment
287 ENAYAT HUSAIN VILAYAT JUSAIN 151361 EAST 0.002980 0.046 payment
288 SHRI SIKANDARKHAN MOTIKHAN 151373 EAST 0.000600 0.032 payment
289 SMT.HUSAIBEE CHHOTEKHAN 151385 EAST 0.000560 0.040 payment
290 SH.ABDUL RASHID 154623 EAST 0.003330 0.037 payment
291 SH.SIKANDAR KHAN 4119204 EAST 0.001390 0.039 payment
292 SH.RAFIQ KHAN DIDAR KHAN 4133225 EAST 0.002200 0.042 payment
293 SH.WAHIDKHAN HUSAINKHAN 4133341 EAST 0.003220 0.048 payment
294 SH.RAHUL MOHAN BADA DHARWAJA 4141258 EAST 0.001390 0.030 payment
295 SH.BASIR PATEL ABBAS PATEL 4144338 EAST 0.002450 0.029 payment
296 SMT.SAYRABEE MOHD NAZAR 5113076 EAST 0.000600 0.030 payment
297 SH.NASIR MOHD BASIR 5114901 EAST 0.003360 0.037 payment
298 SH.YAKUB RAHMAN 5123197 EAST 0.001640 0.021 payment
299 SH.CHHITA BONDAR 5413369 EAST 0.001750 0.042 payment
300 SH.HARIRAM SHANKAR 5413795 EAST 0.002280 0.059 payment
301 IBARAHIM BHALLA PATEL 5413886 EAST 0.003080 0.068 payment
302 SOHRAB HAJI ALAM PATEL 5440567 EAST 0.001430 0.055 payment
303 ABDUL LATEEF ABDUL REHMAN 5441286 EAST 0.000410 0.029 payment
304 SHRI JABBAR SULEMAN 5446569 EAST 0.000860 0.039 payment
305 SH.BABU KUWARJI 5460220 EAST 0.000860 0.030 payment
306 MO ISHAQ AMEER 5461340 EAST 0.001510 0.050 payment
307 NURMOHAMMAD RAMJAN 16986 EAST 0.001590 0.026 payment
308 SHRI AVINASH MADHAV 17747 EAST 0.000600 0.052 payment
309 SHRI CHANDKHA MUBARIKKHAN 18363 EAST 0.001310 0.054 payment
310 SH.MEHANDI HASAN RUSTAM 47223 EAST 0.001190 0.040 payment
311 CARIDUDDHIN NURUDDHIN 48598 EAST 0.001730 0.044 payment
312 SH.MALLA RUPA PATEL 51913 EAST 0.002100 0.059 payment
313 HUSANABEE MOHD SHAFI 64567 EAST 0.002380 0.055 payment
314 SMT PARVINBANNOO SHOKATALI 66254 EAST 0.001570 0.043 payment
315 SMT SHAKILA BEE MUSHTAK 67726 EAST 0.000600 0.040 payment
316 SMT.HUSSAIN BEE KALLU 71547 EAST 0.000950 0.061 payment
317 NANDAJI RAMJOOJI 71572 EAST 0.001310 0.064 payment
318 SH.YUSUF LOGARA KALA KHA 71810 EAST 0.000600 0.038 payment
319 SHRI MOHD. AYUB ABDUL JAFAR 73556 EAST 0.002130 0.024 payment
320 SHRIMATI SHERABANO AJIUDDIN 73635 EAST 0.001400 0.022 payment
321 SHRIMATI SAIDAKHAN MUSTAK 73805 EAST 0.000390 0.022 payment
322 SHRI FAJLUDDIN GHISAJI 80226 EAST 0.004640 0.057 payment
323 SHRI BABUKHAN KADARKHA 80287 EAST 0.000750 0.022 payment
324 SHRI GANI PITKALE 84440 EAST 0.005500 0.037 payment
325 SHRI BANNEKHA SHAVIRKHA 86885 EAST 0.000940 0.046 payment
326 SHRI EKABALKHA 87294 EAST 0.000620 0.034 payment
327 SMT.JALLOBE ASHRAF KHAW 91728 EAST 0.000620 0.046 payment
328 SH.RASUL KHAW FAJAL KHAW 94183 EAST 0.001990 0.054 payment
329 SH.ASLAM KHAN 97123 EAST 0.001390 0.047 payment
330 SH.MOHD.IKRAM ANASHARI 97937 EAST 0.002130 0.053 payment
331 SH.KHUDABAX DHANNAJI 101552 EAST 0.000600 0.032 payment
332 SH.SIKANANDKHAN MOTIKHAN 119350 EAST 0.002870 0.031 payment
333 SH.RAMPRASAD NAGJIRAM 120893 EAST 0.001710 0.037 payment
334 SMT.SHAKILA YONUS 123481 EAST 0.004150 0.059 payment
335 SMT.MAHARBANO ALLAULLA 123640 EAST 0.000690 0.031 payment
336 SMT.NASIM AZIZ SHAH 123766 EAST 0.005060 0.051 payment
337 SH.AHMAD SHAH ZUMMA SHAH 123950 EAST 0.005140 0.047 payment
338 SMT.LAXMI BAI PANNALAL 123961 EAST 0.005140 0.048 payment
339 SHRI EKBAL UDHHIN KAJI 5582301 EAST 0.002400 0.020 payment
340 SHRI A RASID A RAHAMAN 5582921 EAST 0.000910 0.036 payment
341 SHRI MUBARIK ASHARAF MANSURI 5583184 EAST 0.000600 0.037 payment
342 SH RASEED PATEL KAMAL PATEL 5586379 EAST 0.000920 0.032 payment
343 SHRI ABDULVAHID MOHD. ABBAS 5587694 EAST 0.001810 0.042 payment
344 SHRI MAKSOOD AHAMAD 5591960 EAST 0.000620 0.023 payment
345 SH.NARAYAN KALYANSINGH 5594315 EAST 0.000500 0.022 payment
346 SH.RAJNARAYAN RAMDAS 5594376 EAST 0.001920 0.060 payment
347 SH.POPAT TULSIRAM 5594431 EAST 0.001380 0.030 payment
348 SH.SANJAY SHYAMPANTH JAIN 9052914 EAST 0.002000 0.022 payment
349 SH.RAMESH JAGANNATH 9054327 EAST 0.000800 0.027 payment
350 SHRI.ABDUL MITHAJI 11071 EAST 0.001460 0.022 payment
351 SHRI.MOHD.UMAR A HAMEED 12865 EAST 0.001570 0.024 payment
352 SH.RADHESHYAM SHANKARLAL 14795 EAST 0.000620 0.023 payment
353 GHISALAL PANALAL 15982 EAST 0.000930 0.031 payment
354 SHEIKH SANVWAR SHEIKH RODU 16421 EAST 0.002730 0.059 payment
355 HAJI NABI SUBRAJI 16743 EAST 0.002060 0.023 payment
356 SH RAM PRASAD DHANNALAL 127115 EAST 0.003150 0.056 payment
357 SH.SIDHANATH GOPALJI 128200 EAST 0.001890 0.048 payment
358 SH.ANUKUL PUNCHARAN 128491 EAST 0.002090 0.035 payment
359 SH.BALARAM PUNAJEE 128570 EAST 0.002230 0.029 payment
360 SH.PRATAP CHOUHAN 131581 EAST 0.005280 0.050 payment
361 SH.FARIDA IKBAL 134922 EAST 0.002030 0.067 payment
