ENERGY AUDIT IN M.P.S.E.B.- PRESENT STATUS OF INSTALLATION OF METERS & METERING EQUIPMENT
SL. No. NAME OF CIRCLE ITEM PARTICULARS REQUIREMENT NEW 33/11KV S/S TOTAL  REQUIREMENT   PROGRESS AS ON DATE % PROGRESS NAME OF DIVISION
                 
     1 - WESTERN ZONE              
                 
A INDORE REGION                     
                 
I INDORE (CC) 33 KV - Meter 80 5 85 80 94.12% EAST  
    33 KV -ME's 80 5 164 80 48.78% WEST  
    11 KV - Meter 150 14 164 152 92.68% NORTH  
    11 KV - ME's 150 14 0 153 #DIV/0! SOUTH 
                (STM)
                 
II INDORE (O&M)  33 KV - Meter   0 103 103 100.00% DEPALPUR  
    33 KV -ME's 103 0 245 103 42.04% MHOW  
    11 KV - Meter 245 0 245 245 100.00% PITHAMPUR  
    11 KV - ME's 245 0 0 245 #DIV/0! (STM) 
                 
III DHAR 33 KV - Meter 75 15 90 78 86.67% DHAR 
    33 KV -ME's 75 15 178 78 43.82% RAJGARH  
    11 KV - Meter 154 24 178 157 88.20% (STM) 
    11 KV - ME's 154 24 0 157 #DIV/0!  
                 
IV JHABUA 33 KV - Meter 38 0 38 38 100.00% JHABUA 
    33 KV -ME's 38 0 85 38 44.71% ALIRAJPUR 
    11 KV - Meter 85 0 85 85 100.00% (STM) 
    11 KV - ME's 85 0 0 85 #DIV/0!  
                 
V KHANDWA 33 KV - Meter 91 16 107 91 85.05% KHANDWA-I
    33 KV -ME's 91 16 235 91 38.72% KHANDWA-II
    11 KV - Meter 196 39 235 196 83.40% KHANDWA-CITY
    11 KV - ME's 196 39 0 196 #DIV/0! BURH'PUR O&M 
                BURH'PUR CITY 
                (STM) 
                 
VI KHARGONE 33 KV - Meter 133 12 145 145 100.00% KHARGONE-I 
    33 KV -ME's 133 12 300 145 48.33% KHARGONE -II
    11 KV - Meter 266 34 300 276 92.00% BARWAHA 
    11 KV - ME's 266 34 0 276 #DIV/0! MANDLESHWAR
                (STM) 
                 
VII BADWANI 33 KV - Meter           BADWANI 
    33 KV -ME's           SENDHWA 
    11 KV - Meter           (STM) 
    11 KV - ME's            
                 
  SOCIETY              
VIII DHAR (O&M) CIR. 33 KV - Meter 15 0 15 15 100.00%  
  MANAWAR 33 KV -ME's 15 0 32 15 46.88%  
    11 KV - Meter 32 0 32 32 100.00%  
    11 KV - ME's 32 0 0 32 #DIV/0!  
                 
IX KHANDWA (O&M) CIR. 33 KV - Meter 9 0 9 0 0.00%  
  PANDHANA 33 KV -ME's 9 0 16 0 0.00%  
    11 KV - Meter 16 0 16 0 0.00%  
    11 KV - ME's 16 0 0 0 #DIV/0!  
                 
                 
  TOTAL FOR INDORE 33 KV - Meter 544 48 1255 550 43.82%  
  REGION 33 KV -ME's 1144 111 1255 1143 91.08%  
    11 KV - Meter 1144 111 0 1144 #DIV/0!  
    11 KV - ME's 0 0 0 0 #DIV/0!  
                 
                 
B UJJAIN REGION                      
I UJJAIN 33 KV - Meter 121 17 138 124 89.86% UJJAIN CITY 
    33 KV -ME's 121 17 263 124 47.15% UJJAIN O&M 
    11 KV - Meter 221 42 263 221 84.03% NAGDA 
    11 KV - ME's 221 42 0 221 #DIV/0! BARNAGAR  
                TARANA 
                (STM) 
                 
II DEWAS 33 KV - Meter 82 0 82 78 95.12% DEWAS CITY 
    33 KV -ME's 82 0 190 78 41.05% DEWAS O&M 
    11 KV - Meter 185 5 190 185 97.37% SONKATCH 
    11 KV - ME's 185 5 0 190 #DIV/0! KANNOD 
                BAGLI 
                 
III SHAJAPUR 33 KV - Meter 90 12 102 94 92.16% SHAJAPUR I
    33 KV -ME's 90 12 235 94 40.00% MOMAN BARODIYA
    11 KV - Meter 229 6 235 231 98.30% SHUJALPUR
    11 KV - ME's 229 6 0 233 #DIV/0! AGAR
                (STM) 
                 
IV RATLAM 33 KV - Meter 77 3 80 62 77.50% RATLAM CITY 
    33 KV -ME's 77 3 175 62 35.43% RTM O&M
    11 KV - Meter 169 6 175 172 98.29% JAORA 
    11 KV - ME's 169 6 0 172 #DIV/0! ALOT 
                (STM) 
                 
V MANDSAUR 33 KV - Meter 107 9 116 112 96.55% MANDSAUR 
    33 KV -ME's 107 9 260 112 43.08% MAL'GARH 
    11 KV - Meter 246 14 260 248 95.38% GAROTH 
    11 KV - ME's 246 14 0 248 #DIV/0! SITAMAU 
                (STM) 
                 
VI NEEMUCH 33 KV - Meter           NEEMUCH 
    33 KV -ME's           JAWAD
    11 KV - Meter           (STM) 
    11 KV - ME's            
                 
  SOCIETY              
VII MANDSAUR (O&M) CIR. 33 KV - Meter 14 0 14 14 100.00%  
  MANASA 33 KV -ME's 14 0 33 14 42.42%  
    11 KV - Meter 32 1 33 33 100.00%  
    11 KV - ME's 32 1 0 33 #DIV/0!  
                 
                 
  TOTAL FOR UJJAIN 33 KV - Meter 491 41 1156 484 41.87%  
  REGION 33 KV -ME's 1082 74 1156 1090 94.29%  
    11 KV - Meter 1082 74 0 1097 #DIV/0!  
    11 KV - ME's 0 0 0 0 #DIV/0!  
                 
                 
  TOTAL FOR  33 KV - Meter 2226 185 2411 2233 92.62%  
  WESTERN ZONE 33 KV -ME's 2226 185 0 2241 #DIV/0!  
    11 KV - Meter 0 0 0 0 #DIV/0!  
    11 KV - ME's 0 0 0 0 #DIV/0!  
                 

Hit Counter


GPH Campus Polo Ground, Indore 452-003

Phone 0731-2421414 Fax 0731-2423300

Questions or problems regarding this web site should be directed to [citmppkvvcl@rediffmail.com].
Site developed and maintained by IT Centre O/o CMD(WZ) MPPKVVCL

Copyright © 2002 [MPPKVVCL]. All rights reserved.
Last modified: 10/04/04.